Watch KREF. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.10 | $16.1M | $38.1M |
| Q1 2026 · Mar 31 | $0.25 | $16.1M | $762K |
| Q4 2025 · Dec 31 | $0.25 | $16.3M | $9.3M |
| Q3 2025 · Sep 30 | $0.25 | $16.4M | $4.2M |
| Q2 2025 · Jun 30 | $0.25 | $17M | $20.1M |
| Q1 2025 · Mar 31 | $0.25 | $17.2M | $9.8M |
| Q4 2024 · Dec 31 | $0.25 | $17.3M | $10M |
| Q3 2024 · Sep 30 | $0.25 | $17.3M | $0 |
| Q2 2024 · Jun 30 | $0.25 | $17.3M | $0 |
| Q1 2024 · Mar 31 | $0.25 | $29.8M | $0 |
| Q4 2023 · Dec 31 | $0.43 | $29.7M | $0 |
| Q3 2023 · Sep 30 | $0.43 | $29.7M | $0 |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.