Watch KIDS. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2 | Sep 4 | Pelizzon David R · Director | Sell | 22,500 | $23.35 | $525K |
| Sep 2 | Sep 4 | Squadron Capital LLC · 10% owner | Sell | 22,500 | $23.35 | $525K |
| Sep 2 | Sep 4 | Pritzker Jennifer N. · 10% owner | Sell | 22,500 | $23.35 | $525K |
| Sep 1 | Sep 1 | Pelizzon David R · Director | Sell | 10,131 | $23.10 | $234K |
| Sep 1 | Sep 1 | Squadron Capital LLC · 10% owner | Sell | 10,131 | $23.10 | $234K |
| Sep 1 | Sep 1 | Pritzker Jennifer N. · 10% owner | Sell | 10,131 | $23.10 | $234K |
| Aug 28 | Sep 1 | Pelizzon David R · Director | Sell | 326,700 | $23.04 | $7.5M |
| Aug 28 | Sep 1 | Squadron Capital LLC · 10% owner | Sell | 326,700 | $23.04 | $7.5M |
| Aug 28 | Sep 1 | Pritzker Jennifer N. · 10% owner | Sell | 326,700 | $23.04 | $7.5M |
| Aug 26 | Aug 26 | Pelizzon David R · Director | Sell | 18,000 | $24.28 | $437K |
| Aug 26 | Aug 26 | Pritzker Jennifer N. · 10% owner | Sell | 18,000 | $24.28 | $437K |
| Aug 26 | Aug 26 | Squadron Capital LLC · 10% owner | Sell | 18,000 | $24.28 | $437K |
| Aug 25 | Aug 26 | Pelizzon David R · Director | Sell | 16,300 | $24.74 | $403K |
| Aug 25 | Aug 26 | Pritzker Jennifer N. · 10% owner | Sell | 16,300 | $24.74 | $403K |
| Aug 25 | Aug 26 | Squadron Capital LLC · 10% owner | Sell | 16,300 | $24.74 | $403K |
| Aug 24 | Aug 26 | Pelizzon David R · Director | Sell | 4,000 | $25.75 | $103K |
| Aug 24 | Aug 26 | Pritzker Jennifer N. · 10% owner | Sell | 4,000 | $25.75 | $103K |
| Aug 24 | Aug 26 | Squadron Capital LLC · 10% owner | Sell | 4,000 | $25.75 | $103K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.