Watch ITW. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $1.61 | $463M | $750M |
| Q1 2026 · Mar 31 | $1.61 | $465M | $375M |
| Q4 2025 · Dec 31 | $1.61 | $467M | $375M |
| Q3 2025 · Sep 30 | $1.61 | $438M | $375M |
| Q2 2025 · Jun 30 | $1.50 | $439M | $375M |
| Q1 2025 · Mar 31 | $1.50 | $441M | $375M |
| Q4 2024 · Dec 31 | $1.50 | $443M | $375M |
| Q3 2024 · Sep 30 | $1.50 | $415M | $375M |
| Q2 2024 · Jun 30 | $1.40 | $418M | $375M |
| Q1 2024 · Mar 31 | $1.40 | $419M | $375M |
| Q4 2023 · Dec 31 | $1.40 | $421M | $375M |
| Q3 2023 · Sep 30 | $1.40 | $396M | $375M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.