Watch ITRI. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3 | Sep 4 | Patrick Justin K · SVP, Device Solutions | Sell | 1,153 | $97.36 | $112K |
| Sep 3 | Sep 4 | Patrick Justin K · SVP, Device Solutions | Sell | 581 | $97.36 | $57K |
| Sep 3 | Sep 4 | Patrick Justin K · SVP, Device Solutions | Sell | 593 | $97.36 | $58K |
| Sep 3 | Sep 4 | Patrick Justin K · SVP, Device Solutions | Sell | 7,883 | $97.36 | $767K |
| Aug 25 | Aug 26 | Reeves Donald L. III · SVP, Outcomes | Sell | 283 | $99.99 | $28K |
| Aug 24 | Aug 25 | Wright David Marshall · VP, Corp. Controller & CAO | Sell | 76 | $98.79 | $8K |
| Aug 24 | Aug 25 | Ware Christopher E. · SVP, GC & Corp. Secretary | Sell | 200 | $98.79 | $20K |
| Aug 24 | Aug 25 | Reeves Donald L. III · SVP, Outcomes | Sell | 329 | $98.79 | $33K |
| Aug 24 | Aug 25 | Pulatie-Hahn Laurie Ann · SVP, HR | Sell | 178 | $98.79 | $18K |
| Aug 24 | Aug 25 | Patrick Justin K · SVP, Device Solutions | Sell | 222 | $98.79 | $22K |
| Aug 24 | Aug 25 | Marcolini John F. · SVP, Networked Solutions | Sell | 331 | $98.79 | $33K |
| Aug 24 | Aug 25 | Hooper Joan S · SVP & CFO | Sell | 455 | $98.79 | $45K |
| Aug 24 | Aug 25 | Deitrich Thomas · President & CEO | Sell | 887 | $98.79 | $88K |
| Aug 21 | Aug 24 | Reeves Donald L. III · SVP, Outcomes | Sell | 247 | $98.87 | $24K |
| Aug 20 | Aug 24 | Wright David Marshall · VP, Corp. Controller & CAO | Sell | 58 | $97.83 | $6K |
| Aug 20 | Aug 24 | Reeves Donald L. III · SVP, Outcomes | Sell | 286 | $97.83 | $28K |
| Aug 20 | Aug 24 | Ware Christopher E. · SVP, GC & Corp. Secretary | Sell | 195 | $97.83 | $19K |
| Aug 20 | Aug 24 | Pulatie-Hahn Laurie Ann · SVP, HR | Sell | 187 | $97.83 | $18K |
| Aug 20 | Aug 24 | Patrick Justin K · SVP, Device Solutions | Sell | 212 | $97.83 | $21K |
| Aug 20 | Aug 24 | Marcolini John F. · SVP, Networked Solutions | Sell | 275 | $97.83 | $27K |
| Aug 20 | Aug 24 | Hooper Joan S · SVP & CFO | Sell | 4,041 | $98.95 | $400K |
| Aug 20 | Aug 24 | Hooper Joan S · SVP & CFO | Sell | 365 | $97.83 | $36K |
| Aug 20 | Aug 24 | Deitrich Thomas · President & CEO | Sell | 783 | $97.83 | $77K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.