Watch HWC. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.50 | $40.5M | $46.5M |
| Q1 2026 · Mar 31 | $0.50 | $42.1M | $94.6M |
| Q4 2025 · Dec 31 | $0.45 | $37.2M | $146.6M |
| Q3 2025 · Sep 30 | $0.45 | $38.4M | $40.1M |
| Q2 2025 · Jun 30 | $0.45 | $38.7M | $39.4M |
| Q1 2025 · Mar 31 | $0.45 | $39.6M | $20.7M |
| Q4 2024 · Dec 31 | $0.40 | $34.7M | $7.9M |
| Q3 2024 · Sep 30 | $0.40 | $34.8M | $15.2M |
| Q2 2024 · Jun 30 | $0.40 | $34.9M | $14.6M |
| Q1 2024 · Mar 31 | $0.30 | $26.5M | $0 |
| Q4 2023 · Dec 31 | $0.30 | $26.2M | $0 |
| Q3 2023 · Sep 30 | $0.30 | $26.2M | $0 |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.