Watch HIG-PG. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.60 | $165M | $466M |
| Q1 2026 · Mar 31 | $0.60 | $167M | $450M |
| Q4 2025 · Dec 31 | $0.60 | $146M | $400M |
| Q3 2025 · Sep 30 | $0.52 | $147M | $400M |
| Q2 2025 · Jun 30 | $0.52 | $149M | $415M |
| Q1 2025 · Mar 31 | $0.52 | $150M | $400M |
| Q4 2024 · Dec 31 | $0.52 | $137M | $414M |
| Q3 2024 · Sep 30 | $0.47 | $138M | $400M |
| Q2 2024 · Jun 30 | $0.47 | $140M | $350M |
| Q1 2024 · Mar 31 | $0.47 | $141M | $350M |
| Q4 2023 · Dec 31 | $0.47 | $129M | $350M |
| Q3 2023 · Sep 30 | $0.42 | $131M | $350M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.