Watch HFWA. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.24 | $9.9M | $10.1M |
| Q1 2026 · Mar 31 | $0.24 | $8.2M | $960K |
| Q4 2025 · Dec 31 | $0.24 | $8.2M | $44K |
| Q3 2025 · Sep 30 | $0.24 | $8.1M | $24K |
| Q2 2025 · Jun 30 | $0.24 | $8.2M | $4.6M |
| Q1 2025 · Mar 31 | $0.24 | $8.2M | $838K |
| Q4 2024 · Dec 31 | $0.23 | $7.9M | $4.4M |
| Q3 2024 · Sep 30 | $0.23 | $7.9M | $7.5M |
| Q2 2024 · Jun 30 | $0.23 | $8M | $4.4M |
| Q1 2024 · Mar 31 | $0.23 | $8M | $6.1M |
| Q4 2023 · Dec 31 | $0.22 | $7.7M | $25K |
| Q3 2023 · Sep 30 | $0.22 | $7.7M | $2.6M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.