Watch GWAV. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $16M | +45.5% | 37.9% | −$2.8M | −$3.2M | — | -3.91 | −$370K | $0 | −$370K | Aug 18 |
| Q1 2026 · Mar 31 | $16.3M | +121.9% | 41.9% | −$1.1M | −$1.5M | — | -1.81 | $1.3M | $65K | $1.3M | Aug 18 |
| Q4 2025 · Dec 31derived | $15.6M | +85.3% | 17.8% | −$6.4M | −$6.7M | — | -7.16 | −$115K | — | — | Jun 15 |
| Q3 2025 · Sep 30 | $12.7M | +49.0% | 27.6% | −$4.9M | −$5.3M | — | -8.89 | −$2.9M | — | — | Mar 6 |
| Q2 2025 · Jun 30 | $11M | +39.5% | 19.2% | −$4.7M | −$4.9M | −167.1% | -8.98 | $1.2M | $571K | $660K | Aug 18 |
| Q1 2025 · Mar 31 | $7.3M | −13.8% | 47.5% | −$3.9M | −$4.7M | — | -17.85 | −$4.2M | $211K | −$4.4M | Aug 18 |
| Q4 2024 · Dec 31derived | $8.4M | −6.7% | 46.2% | −$18.1M | −$18.4M | — | 533.98 | −$2.5M | — | — | Jun 15 |
| Q3 2024 · Sep 30 | $8.5M | +4.0% | 41.7% | −$4.4M | −$4.8M | — | -28.74 | −$671K | — | — | Mar 6 |
| Q2 2024 · Jun 30 | $7.9M | — | 29.0% | −$9M | $7.3M | — | -921.46 | −$10.6M | — | — | Mar 6 |
| Q1 2024 · Mar 31 | $8.5M | — | 38.4% | −$2.8M | −$8.1M | — | -26472.13 | −$3.5M | — | — | Mar 6 |
| Q4 2023 · Dec 31derived | $9M | — | 39.1% | −$2M | −$4.2M | — | -14.69 | $754K | — | — | Apr 15 |
| Q3 2023 · Sep 30 | $8.2M | — | 35.8% | −$13.5M | −$16.5M | — | -262.70 | −$3.6M | — | — | Nov 15 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $46.7M | 25.4% | −$19.8M | −$21.6M | -46.3% | -41.21 | −$6M | — | — | — | — |
| FY2024 · to Dec 31 | $33.3M | 39.0% | −$34.3M | −$23.9M | -71.8% | -601.70 | −$17.3M | — | — | — | — |
| FY2023 · to Dec 31 | $35.7M | 40.6% | −$19.5M | −$26.9M | -75.5% | -385.81 | −$1.8M | $1.8M | −$3.6M | — | — |
| FY2022 · to Dec 31 | $34M | 36.6% | −$10.9M | −$35M | -103.1% | -9.71 | −$2.6M | $5.9M | −$8.5M | — | — |
| FY2021 · to Dec 31 | $8.1M | 35.3% | −$2.9M | −$1.6M | -20.2% | 0.36 | −$2.5M | $219K | −$2.7M | — | — |
| FY2020 · to Dec 31 | $7K | 81.6% | −$1.2M | −$14.7M | -211235.8% | -23.99 | −$1M | — | — | — | — |
Every number comes from Greenwave Technology Solutions, Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.