Watch GRMN. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 633 | $303.36 | $192K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 281 | $301.62 | $85K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 2,260 | $301.01 | $680K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 1,737 | $300.14 | $521K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 538 | $299.17 | $161K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 3,102 | $297.84 | $924K |
| Aug 18 | Aug 20 | Wang Cheng-Wei · General Manager - Garmin Corp. | Sell | 1,390 | $296.92 | $413K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.