Watch GLAI. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $116K | +37.2% | 71.2% | −$809K | −$817K | — | — | −$118K | $10K | −$128K | Aug 13 |
| Q1 2026 · Mar 31 | $45K | +25.3% | — | −$795K | −$777K | — | -0.01 | −$245K | $28K | −$273K | Aug 13 |
| Q4 2025 · Dec 31derived | $24K | — | -53.1% | $1.7M | $1.7M | — | 0.01 | $2.7M | $4K | $2.7M | May 28 |
| Q3 2025 · Sep 30 | $0 | — | — | −$1.6M | −$1.7M | — | -0.01 | −$4M | $58K | −$4.1M | Nov 14 |
| Q2 2025 · Jun 30 | $84K | — | 50.5% | −$478K | −$503K | — | -0.01 | −$177K | $2K | −$179K | Aug 13 |
| Q1 2025 · Mar 31 | $36K | — | 34.8% | −$709K | −$738K | — | -0.01 | −$475K | $15K | −$489K | Aug 13 |
| Q4 2024 · Dec 31derived | — | — | — | −$263K | −$263K | — | -0.01 | −$44K | — | — | May 28 |
| Q3 2024 · Sep 30 | — | — | — | −$118K | −$118K | — | 0.00 | −$149K | — | — | Nov 14 |
| Q2 2024 · Jun 30 | — | — | — | −$264K | −$274K | — | 0.00 | −$363K | — | — | Nov 14 |
| Q1 2024 · Mar 31 | — | — | — | −$346K | −$346K | — | 0.00 | −$372K | — | — | Nov 14 |
| Q4 2023 · Dec 31 | $49K | — | — | −$524K | −$524K | — | 0.00 | −$316K | — | — | Jun 16 |
| Q3 2023 · Sep 30 | $3K | — | — | −$108K | −$105K | — | 0.00 | −$922 | — | — | Nov 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $144K | 29.5% | −$2.3M | −$2.4M | -1648.8% | -0.02 | −$1.9M | $79K | −$2M | — | — |
| FY2024 · to Dec 31 | $25K | 38.4% | −$1M | −$1M | -4021.1% | -0.01 | −$927K | — | — | — | — |
| FY2023 · to Dec 31 | $34K | 100.0% | −$636K | −$637K | -1874.8% | 0.00 | −$325K | — | — | — | — |
| FY2023 · to Sep 30 | $49K | — | −$113K | −$116K | -237.0% | 0.00 | −$6K | — | — | — | — |
| FY2022 · to Sep 30 | $60K | — | $4K | $758 | 1.3% | 0.00 | $2K | — | — | — | — |
| FY2021 · to Sep 30 | $73K | — | −$1K | −$5K | -6.8% | 0.00 | −$8K | — | — | — | — |
Every number comes from Global AI, Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.