Watch GBCS. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $4.7M | −54.7% | — | −$2.1M | $8.1M | — | 2.35 | −$2M | $32K | −$2.1M | Aug 24 |
| Q1 2026 · Mar 31 | $7.3M | −30.5% | — | −$1.3M | $6.5M | — | 1.90 | −$2.3M | $377K | −$2.7M | May 22 |
| Q4 2025 · Dec 31derived | $9.7M | −7.0% | — | −$396K | −$804K | — | -0.26 | $644K | $57K | $587K | Apr 15 |
| Q3 2025 · Sep 30 | $10.8M | +8.2% | — | −$297K | $752K | — | 0.24 | $280K | $4K | $276K | Nov 14 |
| Q2 2025 · Jun 30 | $10.4M | +8.9% | — | −$450K | −$308K | −138.8% | -0.10 | −$77K | $164K | −$241K | Aug 24 |
| Q1 2025 · Mar 31 | $10.5M | +10.5% | — | −$422K | −$656K | — | -0.22 | $1M | $219K | $816K | May 22 |
| Q4 2024 · Dec 31derived | $10.4M | +13.0% | — | −$97K | −$576K | — | -0.20 | −$423K | $10K | −$433K | Apr 15 |
| Q3 2024 · Sep 30 | $10M | +10.7% | — | −$1.2M | −$1.6M | — | -0.52 | −$1.2M | −$635 | −$1.2M | Nov 14 |
| Q2 2024 · Jun 30 | $9.6M | — | — | −$764K | $794K | — | 0.26 | −$423K | −$90K | −$333K | Aug 14 |
| Q1 2024 · Mar 31 | $9.5M | — | — | −$696K | −$1M | — | -0.34 | $249K | $117K | $133K | May 21 |
| Q4 2023 · Dec 31derived | $9.2M | — | — | −$3M | −$3.6M | — | -1.20 | −$1.9M | $2K | −$1.9M | Apr 15 |
| Q3 2023 · Sep 30 | $9M | — | — | −$2.4M | −$2.3M | — | -0.74 | $2.4M | −$15K | $2.4M | Nov 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $41.4M | — | −$1.6M | −$1M | -2.5% | -0.34 | $1.9M | $444K | $1.4M | — | — |
| FY2024 · to Dec 31 | $39.5M | — | −$2.7M | −$2.4M | -6.1% | -0.80 | −$1.8M | $36K | −$1.9M | — | — |
| FY2023 · to Dec 31 | $36.8M | — | −$9M | −$4M | -10.8% | -1.31 | $537K | $30K | $507K | — | — |
| FY2022 · to Dec 31 | $40.6M | — | −$287K | −$2.4M | -5.9% | -0.79 | −$305K | $222K | −$528K | — | — |
| FY2021 · to Dec 31 | $29.3M | — | −$729K | −$2.3M | -7.7% | -0.82 | −$271K | $520K | −$791K | — | — |
| FY2020 · to Dec 31 | $20.9M | — | $3.4M | $3M | 14.1% | 0.95 | $2.7M | $986K | $1.7M | $102K | — |
Every number comes from SELECTIS HEALTH, INC.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.