Watch FWFW. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Jun 30 | — | — | — | −$78K | −$78K | — | 0.00 | −$83K | — | — | Aug 14 |
| Q2 2026 · Mar 31 | — | — | — | −$27K | −$27K | — | 0.00 | −$43K | — | — | Aug 14 |
| Q1 2026 · Dec 31 | — | — | — | −$46K | −$46K | — | 0.00 | −$43K | — | — | Aug 14 |
| Q4 2025 · Sep 30derived | — | — | — | −$40K | −$5.5M | — | -0.19 | −$26K | — | — | Jan 13 |
| Q3 2025 · Jun 30 | — | — | — | −$25K | −$25K | — | 0.00 | −$26K | — | — | Aug 14 |
| Q2 2025 · Mar 31 | — | — | — | −$19K | −$19K | — | 0.00 | −$34K | — | — | Aug 14 |
| Q1 2025 · Dec 31 | — | — | — | −$27K | −$27K | — | 0.00 | −$77K | — | — | Aug 14 |
| Q4 2024 · Sep 30derived | — | — | — | $8K | −$516K | −203.6% | 0.13 | −$83K | $0 | −$83K | Jan 13 |
| Q3 2024 · Jun 30 | — | — | — | −$105K | −$38K | — | 0.00 | −$596K | $171 | −$596K | Aug 12 |
| Q2 2024 · Mar 31 | $1.3M | — | 51.1% | −$46K | −$68K | — | 0.00 | $257K | $2K | $255K | Aug 12 |
| Q1 2024 · Dec 31 | $626K | — | 33.8% | −$169K | −$88K | — | 0.00 | −$356K | $5K | −$361K | Aug 12 |
| Q4 2023 · Sep 30derived | $832K | — | 48.6% | −$73K | $498K | — | 0.01 | −$116K | — | — | Jan 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Sep 30 | — | — | −$111K | −$5.5M | — | -0.19 | −$163K | — | — | — | — |
| FY2024 · to Sep 30 | — | — | −$312K | −$710K | — | 0.12 | −$779K | $8K | −$786K | — | — |
| FY2023 · to Sep 30 | $1.4M | 33.6% | −$1.3M | −$1.1M | -74.8% | -0.05 | −$166K | — | — | — | — |
| FY2022 · to Sep 30 | — | — | −$204K | −$204K | — | -0.03 | −$181K | — | — | — | — |
| FY2021 · to Sep 30 | — | — | −$2.4M | −$2.4M | — | -0.01 | −$23K | — | — | — | — |
| FY2020 · to Sep 30 | $23K | — | −$23K | −$23K | -100.0% | 0.00 | −$23K | — | — | — | — |
Every number comes from FLYWHEEL ADVANCED TECHNOLOGY, INC.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.