Watch FSLY. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 19 | Oct 20 | Compton Charles Lacey III · CEO | Sell | 9,016 | $23.08 | $208K |
| Oct 16 | Oct 20 | Compton Charles Lacey III · CEO | Sell | 11,433 | $24.90 | $285K |
| Oct 12 | Oct 14 | Bergman Artur · Chief Technology Officer | Sell | 800 | $28.45 | $23K |
| Oct 12 | Oct 14 | Bergman Artur · Chief Technology Officer | Sell | 5,500 | $27.64 | $152K |
| Oct 12 | Oct 14 | Bergman Artur · Chief Technology Officer | Sell | 30,739 | $26.62 | $818K |
| Oct 9 | Oct 14 | Bergman Artur · Chief Technology Officer | Sell | 3,002 | $30.07 | $90K |
| Sep 29 | Sep 30 | Bergman Artur · Chief Technology Officer | Sell | 3,961 | $25.26 | $100K |
| Sep 28 | Sep 30 | Bergman Artur · Chief Technology Officer | Sell | 200 | $25.23 | $5K |
| Sep 28 | Sep 30 | Bergman Artur · Chief Technology Officer | Sell | 32,878 | $24.75 | $814K |
| Sep 23 | Sep 25 | Bergman Artur · Chief Technology Officer | Sell | 85,517 | $30.65 | $2.6M |
| Sep 23 | Sep 25 | Bergman Artur · Chief Technology Officer | Sell | 262,185 | $30.15 | $7.9M |
| Sep 23 | Sep 25 | Bergman Artur · Chief Technology Officer | Sell | 24,300 | $29.17 | $709K |
| Sep 23 | Sep 25 | Bergman Artur · Chief Technology Officer | Sell | 7,600 | $28.04 | $213K |
| Sep 22 | Sep 23 | Bergman Artur · Chief Technology Officer | Sell | 27,900 | $27.82 | $776K |
| Sep 21 | Sep 23 | Bergman Artur · Chief Technology Officer | Sell | 45,646 | $27.51 | $1.3M |
| Sep 21 | Sep 23 | Bergman Artur · Chief Technology Officer | Sell | 1,100 | $26.62 | $29K |
| Sep 21 | Sep 23 | Bergman Artur · Chief Technology Officer | Sell | 2,400 | $25.32 | $61K |
| Sep 17 | Sep 21 | Lovett Scott R. · President, Go to Market | Sell | 5,690 | $25.38 | $144K |
| Sep 17 | Sep 21 | Lovett Scott R. · President, Go to Market | Sell | 34,325 | $24.58 | $844K |
| Sep 17 | Sep 21 | Lovett Scott R. · President, Go to Market | Sell | 1,800 | $23.56 | $42K |
| Sep 17 | Sep 21 | Ford Jeffrey · Principal Accounting Officer | Sell | 6,338 | $25.37 | $161K |
| Sep 17 | Sep 21 | Ford Jeffrey · Principal Accounting Officer | Sell | 37,494 | $24.58 | $922K |
| Sep 17 | Sep 21 | Ford Jeffrey · Principal Accounting Officer | Sell | 2,000 | $23.57 | $47K |
| Sep 17 | Sep 21 | Bergman Artur · Chief Technology Officer | Sell | 2,200 | $25.30 | $56K |
| Sep 16 | Sep 18 | Ford Jeffrey · Principal Accounting Officer | Sell | 37,091 | $23.84 | $884K |
| Sep 16 | Sep 18 | Lovett Scott R. · President, Go to Market | Sell | 34,820 | $23.85 | $830K |
| Sep 15 | Sep 16 | Bergman Artur · Chief Technology Officer | Sell | 2,500 | $25.14 | $63K |
| Sep 14 | Sep 16 | Compton Charles Lacey III · CEO | Sell | 50,392 | $24.93 | $1.3M |
| Sep 14 | Sep 16 | Bergman Artur · Chief Technology Officer | Sell | 4,500 | $25.02 | $113K |
| Sep 14 | Sep 16 | Bergman Artur · Chief Technology Officer | Sell | 23,879 | $24.54 | $586K |
| Sep 14 | Sep 16 | Bergman Artur · Chief Technology Officer | Sell | 2,700 | $23.60 | $64K |
| Sep 9 | Sep 11 | Bergman Artur · Chief Technology Officer | Sell | 400 | $24.11 | $10K |
| Sep 9 | Sep 11 | Bergman Artur · Chief Technology Officer | Sell | 8,560 | $22.66 | $194K |
| Sep 8 | Sep 10 | Compton Charles Lacey III · CEO | Sell | 2,436 | $21.23 | $52K |
| Sep 8 | Sep 10 | Bergman Artur · Chief Technology Officer | Sell | 300 | $22.51 | $7K |
| Sep 3 | Sep 8 | Bergman Artur · Chief Technology Officer | Sell | 10,777 | $21.08 | $227K |
| Sep 3 | Sep 8 | Bergman Artur · Chief Technology Officer | Sell | 7,742 | $20.66 | $160K |
| Sep 3 | Sep 8 | Bergman Artur · Chief Technology Officer | Sell | 17,576 | $20.66 | $363K |
| Sep 2 | Sep 4 | Compton Charles Lacey III · CEO | Sell | 9,458 | $20.42 | $193K |
| Sep 1 | Sep 2 | Compton Charles Lacey III · CEO | Sell | 1,100 | $22.61 | $25K |
| Sep 1 | Sep 2 | Compton Charles Lacey III · CEO | Sell | 18,978 | $21.86 | $415K |
| Sep 1 | Sep 2 | Compton Charles Lacey III · CEO | Sell | 35,501 | $21.10 | $749K |
| Aug 31 | Sep 2 | Lovett Scott R. · President, Go to Market | Sell | 19,624 | $23.00 | $451K |
| Aug 31 | Sep 2 | PAISLEY CHRISTOPHER B · Director | Sell | 3,000 | $23.00 | $69K |
| Aug 31 | Sep 2 | Compton Charles Lacey III · CEO | Sell | 15,028 | $23.00 | $346K |
| Aug 31 | Sep 2 | Bergman Artur · Chief Technology Officer | Sell | 6,225 | $23.00 | $143K |
| Aug 27 | Aug 31 | Bergman Artur · Chief Technology Officer | Sell | 851 | $24.08 | $20K |
| Aug 21 | Aug 25 | WONG RICHARD · CFO | Sell | 1,808 | $24.95 | $45K |
| Aug 21 | Aug 25 | WONG RICHARD · CFO | Sell | 29,013 | $24.29 | $705K |
| Aug 21 | Aug 25 | WONG RICHARD · CFO | Sell | 16,855 | $23.64 | $398K |
| Aug 19 | Aug 20 | Compton Charles Lacey III · CEO | Sell | 700 | $26.05 | $18K |
| Aug 19 | Aug 20 | Compton Charles Lacey III · CEO | Sell | 5,400 | $25.08 | $135K |
| Aug 19 | Aug 20 | Compton Charles Lacey III · CEO | Sell | 5,098 | $24.08 | $123K |
| Aug 19 | Aug 20 | Bergman Artur · Chief Technology Officer | Sell | 4,164 | $25.78 | $107K |
| Aug 19 | Aug 20 | Bergman Artur · Chief Technology Officer | Sell | 16,435 | $24.98 | $411K |
| Aug 19 | Aug 20 | Bergman Artur · Chief Technology Officer | Sell | 11,088 | $23.94 | $265K |
| Aug 18 | Aug 20 | Lovett Scott R. · President, Go to Market | Sell | 14,936 | $28.60 | $427K |
| Aug 18 | Aug 20 | WONG RICHARD · CFO | Sell | 148,015 | $28.61 | $4.2M |
| Aug 18 | Aug 20 | Compton Charles Lacey III · CEO | Sell | 34,552 | $28.60 | $988K |
| Aug 18 | Aug 20 | Bergman Artur · Chief Technology Officer | Sell | 32,387 | $28.60 | $926K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.