Watch FRME. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q1 2026 · Mar 31 | $0.36 | $22.8M | $24.9M |
| Q4 2025 · Dec 31 | $0.36 | $20.8M | $10.4M |
| Q3 2025 · Sep 30 | $0.36 | $20.8M | $6.5M |
| Q2 2025 · Jun 30 | $0.36 | $20.8M | $22.1M |
| Q1 2025 · Mar 31 | $0.35 | $20.5M | $7.9M |
| Q4 2024 · Dec 31 | $0.35 | $20.5M | $6.2M |
| Q3 2024 · Sep 30 | $0.35 | $20.5M | $0 |
| Q2 2024 · Jun 30 | $0.35 | $20.5M | $20M |
| Q1 2024 · Mar 31 | $0.34 | $20.2M | $30M |
| Q4 2023 · Dec 31 | $0.34 | $20.3M | $0 |
| Q3 2023 · Sep 30 | $0.34 | $20.3M | $0 |
| Q2 2023 · Jun 30 | $0.34 | $20.3M | $0 |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.