Watch FLYW. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $167.7M | +27.2% | — | −$2.8M | −$8.1M | — | -0.07 | $21.1M | $273K | $20.8M | Aug 5 |
| Q1 2026 · Mar 31 | $188.1M | +41.0% | — | $10.8M | $12.5M | — | 0.10 | −$15.8M | $139K | −$16M | May 6 |
| Q4 2025 · Dec 31derived | $157.5M | +34.0% | — | −$965K | $33K | — | 0.00 | $4.9M | $390K | $4.5M | Feb 24 |
| Q3 2025 · Sep 30 | $200.1M | +27.6% | — | $32.3M | $29.6M | −23.8% | 0.23 | $156.2M | $226K | $155.9M | Nov 10 |
| Q2 2025 · Jun 30 | $131.9M | +27.2% | — | −$9M | −$12M | — | -0.10 | $19.9M | $547K | $19.4M | Aug 5 |
| Q1 2025 · Mar 31 | $133.5M | +17.0% | — | −$11M | −$4.2M | — | -0.03 | −$80.8M | $187K | −$81M | May 6 |
| Q4 2024 · Dec 31derived | $117.5M | +16.9% | — | −$5.8M | −$15.9M | −1335.4% | -0.13 | −$28.6M | $101K | −$28.7M | Feb 24 |
| Q3 2024 · Sep 30 | $156.8M | +27.2% | — | $20.3M | $38.9M | +265.5% | 0.30 | $184.6M | $219K | $184.4M | Nov 10 |
| Q2 2024 · Jun 30 | $103.7M | — | — | −$15.8M | −$13.9M | — | -0.11 | −$19.3M | $349K | −$19.7M | Aug 6 |
| Q1 2024 · Mar 31 | $114.1M | — | — | −$6M | −$6.2M | — | -0.05 | −$38.1M | $255K | −$38.3M | May 7 |
| Q4 2023 · Dec 31derived | $100.5M | — | — | −$10M | $1.3M | — | 0.02 | $55.5M | $66K | $55.4M | Feb 24 |
| Q3 2023 · Sep 30 | $123.3M | — | — | $11.9M | $10.6M | — | 0.08 | $46.5M | $272K | $46.3M | Nov 7 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $623M | — | $11.3M | $13.5M | 2.2% | 0.11 | $100.2M | $1.4M | $98.8M | — | — |
| FY2024 · to Dec 31 | $492.1M | — | −$7.3M | $2.9M | 0.6% | 0.02 | $98.7M | $924K | $97.7M | — | — |
| FY2023 · to Dec 31 | $403.1M | — | −$21.5M | −$8.6M | -2.1% | -0.07 | $76.3M | $1M | $75.3M | — | — |
| FY2022 · to Dec 31 | $289.4M | — | −$30.2M | −$39.3M | -13.6% | -0.36 | $5.4M | $1.4M | $4.1M | — | — |
| FY2021 · to Dec 31 | $201.1M | — | −$13.3M | −$28.1M | -14.0% | -0.39 | $17.1M | $1M | $16.1M | $0 | — |
| FY2020 · to Dec 31 | $131.8M | — | −$15.8M | −$11.1M | -8.4% | -0.60 | −$14.2M | $2.1M | −$16.4M | $0 | — |
Every number comes from Flywire Corp's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.