Watch FHI. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.38 | $28.8M | $64M |
| Q1 2026 · Mar 31 | $0.34 | $25.9M | $64.7M |
| Q4 2025 · Dec 31 | $0.34 | $26.4M | $77.1M |
| Q3 2025 · Sep 30 | $0.34 | $26.4M | $21K |
| Q2 2025 · Jun 30 | $0.34 | $26.8M | $65.5M |
| Q1 2025 · Mar 31 | $0.31 | $25.3M | $120.1M |
| Q4 2024 · Dec 31 | $0.31 | $25.2M | $23.4M |
| Q3 2024 · Sep 30 | $0.31 | $25.6M | $28.9M |
| Q2 2024 · Jun 30 | $1.31 | $110.3M | $46.2M |
| Q1 2024 · Mar 31 | $0.28 | $23.7M | $39M |
| Q4 2023 · Dec 31 | $0.28 | $24.1M | $65.1M |
| Q3 2023 · Sep 30 | $0.28 | $24.7M | $64.1M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.