Watch FDS. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q3 2026 · May 31 | $1.16 | $40.3M | $203.1M |
| Q2 2026 · Feb 28 | $1.10 | $41M | $163M |
| Q1 2026 · Nov 30 | $1.10 | $41.4M | $139.9M |
| Q4 2025 · Aug 31 | $1.10 | $41.6M | $106.6M |
| Q3 2025 · May 31 | $1.10 | $39.5M | $80.7M |
| Q2 2025 · Feb 28 | $1.04 | $39.6M | $64.4M |
| Q1 2025 · Nov 30 | $1.04 | $39.2M | $48.8M |
| Q4 2024 · Aug 31 | $1.04 | $39.4M | $63.3M |
| Q3 2024 · May 31 | $1.04 | $37.2M | $59.8M |
| Q2 2024 · Feb 29 | $0.98 | $37.1M | $52.3M |
| Q1 2024 · Nov 30 | $0.98 | $37.1M | $59.9M |
| Q4 2023 · Aug 31 | $0.98 | $37.2M | $109.6M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.