Watch FCUV. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $675K | +1811.0% | — | −$1.5M | −$1.5M | — | -2.69 | −$741K | — | — | Aug 14 |
| Q1 2026 · Mar 31 | $48K | −74.8% | 31.8% | −$1.3M | −$1.2M | — | -1.48 | −$1.1M | — | — | May 14 |
| Q4 2025 · Dec 31derived | $749 | −99.4% | -6912.1% | −$899K | −$864K | — | -6.53 | −$1.4M | $788 | −$1.4M | Mar 31 |
| Q3 2025 · Sep 30 | $29K | −61.3% | -5.6% | −$1.2M | −$1.2M | −180.9% | -0.16 | −$1.1M | $2K | −$1.1M | Nov 10 |
| Q2 2025 · Jun 30 | $35K | +214.5% | -35.1% | −$1.5M | −$1.5M | — | -7.99 | −$1.4M | $2K | −$1.4M | Aug 14 |
| Q1 2025 · Mar 31 | $190K | +6.0% | 16.1% | −$1.3M | −$1.3M | — | -1.68 | −$1.2M | $23K | −$1.2M | May 14 |
| Q4 2024 · Dec 31derived | $133K | −34.0% | -95.4% | −$2M | −$2M | — | -4.75 | −$998K | $5K | −$1M | Mar 31 |
| Q3 2024 · Sep 30 | $74K | +3.3% | 42.7% | −$1.7M | $1.4M | — | 0.02 | −$1.9M | $4K | −$1.9M | Nov 10 |
| Q2 2024 · Jun 30 | $11K | — | 136.1% | −$1.2M | −$1.4M | — | -0.02 | −$830K | $5K | −$835K | Aug 12 |
| Q1 2024 · Mar 31 | $180K | — | 50.3% | −$1.2M | −$1.3M | — | -0.20 | −$892K | $5K | −$897K | May 7 |
| Q4 2023 · Dec 31derived | $202K | — | -2.5% | −$1.5M | −$1.6M | — | -0.73 | −$925K | $326 | −$926K | Feb 28 |
| Q3 2023 · Sep 30 | $72K | — | 38.2% | −$1.1M | −$968K | — | -0.01 | −$997K | $3K | −$1M | Nov 7 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $255K | -13.8% | −$4.9M | −$4.8M | -1877.4% | -7.07 | −$5.1M | $28K | −$5.1M | $494K | — |
| FY2024 · to Dec 31 | $398K | 2.6% | −$6.2M | −$3.2M | -803.8% | -4.77 | −$4.7M | $19K | −$4.7M | $670K | — |
| FY2023 · to Dec 31 | $441K | 13.5% | −$5M | −$4.7M | -1071.0% | -0.78 | −$3.5M | $21K | −$3.5M | $1.4M | — |
| FY2022 · to Dec 31 | $354K | 6.4% | −$5.2M | −$4.9M | -1393.3% | -0.08 | −$3M | $42K | −$3M | $1M | — |
| FY2021 · to Dec 31 | $1.4M | 20.7% | −$3M | −$3.2M | -224.5% | -0.08 | −$2M | $23K | −$2M | $0 | — |
| FY2020 · to Dec 31 | $1.7M | 16.9% | −$2.7M | −$2.5M | -151.1% | -0.06 | −$2M | $1K | −$2M | — | — |
Every number comes from FOCUS UNIVERSAL INC.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.