Watch FBIZ. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.34 | $3M | $878K |
| Q1 2026 · Mar 31 | $0.34 | $2.9M | $811K |
| Q4 2025 · Dec 31 | $0.29 | $2.4M | $16K |
| Q3 2025 · Sep 30 | $0.29 | $2.4M | $11K |
| Q2 2025 · Jun 30 | $0.29 | $2.4M | $586K |
| Q1 2025 · Mar 31 | $0.29 | $2.4M | $777K |
| Q4 2024 · Dec 31 | $0.25 | $2.1M | $13K |
| Q3 2024 · Sep 30 | $0.25 | $2.1M | $12K |
| Q2 2024 · Jun 30 | $0.25 | $2.1M | $666K |
| Q1 2024 · Mar 31 | $0.25 | $2.1M | $579K |
| Q4 2023 · Dec 31 | $0.23 | $1.9M | $16K |
| Q3 2023 · Sep 30 | $0.23 | $1.9M | $23K |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.