Watch EXP. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q1 2027 · Jun 30 | $0.25 | $8M | $83.8M |
| Q4 2026 · Mar 31 | $0.25 | $7.9M | $71.5M |
| Q3 2026 · Dec 31 | $0.25 | $7.8M | $142.6M |
| Q2 2026 · Sep 30 | $0.25 | $8.4M | $89.1M |
| Q1 2026 · Jun 30 | $0.25 | $8.3M | $78.6M |
| Q4 2025 · Mar 31 | $0.25 | $8.3M | $97M |
| Q3 2025 · Dec 31 | $0.25 | $8.4M | $55.1M |
| Q2 2025 · Sep 30 | $0.25 | $8.5M | $60.7M |
| Q1 2025 · Jun 30 | $0.25 | $8.5M | $85.5M |
| Q4 2024 · Mar 31 | $0.25 | $8.6M | $94.4M |
| Q3 2024 · Dec 31 | $0.25 | $8.8M | $97.5M |
| Q2 2024 · Sep 30 | $0.25 | $8.9M | $77.3M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.