Watch EXOZ. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Filed | Form | What it is | Period | Document |
|---|---|---|---|---|
| Oct 21 | 4/A | 4/A | Aug 19 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 19 | 4 | Insider transaction | Oct 1 | open on EDGAR ↗ |
| Oct 9 | 8-K | Current report · Other event, Exhibits | Oct 9 | open on EDGAR ↗ |
| Sep 28 | DEFA14A | DEFA14A | — | open on EDGAR ↗ |
| Sep 28 | DEF 14A | Proxy statement | Nov 13 | open on EDGAR ↗ |
| Sep 18 | 8-K | Current report · Other event, Exhibits | Sep 17 | open on EDGAR ↗ |
| Sep 17 | 4 | Insider transaction | Sep 14 | open on EDGAR ↗ |
| Sep 2 | 4 | Insider transaction | Aug 19 | open on EDGAR ↗ |
| Aug 25 | 4 | Insider transaction | Aug 19 | open on EDGAR ↗ |
| Aug 25 | 4 | Insider transaction | Aug 19 | open on EDGAR ↗ |
| Aug 13 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| Jul 1 | 8-K | Current report · Material agreement, Exhibits | Jun 30 | open on EDGAR ↗ |
| Jun 30 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| Jun 26 | 8-K | Current report · Regulation FD, Exhibits | Jun 25 | open on EDGAR ↗ |
| Jun 17 | 8-K | Current report · Material agreement, Regulation FD, Exhibits | Jun 17 | open on EDGAR ↗ |
| Jun 8 | 8-K | Current report · Material agreement, Regulation FD, Exhibits | Jun 5 | open on EDGAR ↗ |
| Jun 8 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| Jun 4 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| May 29 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| May 14 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| May 7 | 8-K | Current report · Other event, Exhibits | May 7 | open on EDGAR ↗ |
| Apr 10 | 8-K | Current report · Other event, Exhibits | Apr 10 | open on EDGAR ↗ |
| Apr 10 | 4 | Insider transaction | Apr 9 | open on EDGAR ↗ |
| Apr 9 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| Apr 8 | 4 | Insider transaction | Apr 1 | open on EDGAR ↗ |
| Apr 8 | 3 | Initial insider holding | Apr 1 | open on EDGAR ↗ |
| Apr 8 | 4 | Insider transaction | Apr 1 | open on EDGAR ↗ |
| Apr 8 | 4 | Insider transaction | Apr 1 | open on EDGAR ↗ |
| Apr 8 | 4 | Insider transaction | Apr 1 | open on EDGAR ↗ |
| Apr 8 | 4 | Insider transaction | Apr 1 | open on EDGAR ↗ |
| Mar 31 | 8-K | Current report · Other event, Exhibits | Mar 30 | open on EDGAR ↗ |
| Mar 30 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Feb 5 | 8-K | Current report · Other event, Exhibits | Jan 29 | open on EDGAR ↗ |
| Jan 26 | 424B2 | 424B2 | — | open on EDGAR ↗ |
| Jan 23 | EFFECT | — | open on EDGAR ↗ |
Straight from the SEC's filing index, cached for six hours. Full history on EDGAR ↗