Watch ES. Know when insiders buy.
One email the day a filing lands. Free.
| Filed | Form | What it is | Period | Document |
|---|---|---|---|---|
| Aug 26 | 4 | Insider transaction | Aug 24 | open on EDGAR ↗ |
| Aug 25 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 24 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 3 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| Jul 30 | 8-K | Current report · Results announced, Regulation FD, Exhibits | Jul 30 | open on EDGAR ↗ |
| Jul 1 | 8-K | Current report · Results announced, Other event, Exhibits | Jun 30 | open on EDGAR ↗ |
| Jun 12 | 11-K | 2025 FORM 11-K EVERSOURCE | Dec 31 | open on EDGAR ↗ |
| Jun 5 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 4 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| May 18 | 4 | Insider transaction | May 14 | open on EDGAR ↗ |
| May 11 | 4 | Insider transaction | May 8 | open on EDGAR ↗ |
| May 7 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| May 6 | 8-K | Current report · Results announced, Shareholder vote, Regulation FD, Exhibits | May 6 | open on EDGAR ↗ |
| Apr 29 | SCHEDULE 13G | — | open on EDGAR ↗ | |
| Apr 29 | SCHEDULE 13G | — | open on EDGAR ↗ | |
| Mar 31 | 8-K | Current report · Regulation FD, Other event, Exhibits | Mar 19 | open on EDGAR ↗ |
| Mar 27 | ARS | ARS | Dec 31 | open on EDGAR ↗ |
| Mar 27 | DEFA14A | DEFA14A | — | open on EDGAR ↗ |
| Mar 27 | DEF 14A | Proxy statement | May 6 | open on EDGAR ↗ |
| Mar 26 | SCHEDULE 13G/A | — | open on EDGAR ↗ | |
| Mar 6 | 4 | Insider transaction | Mar 6 | open on EDGAR ↗ |
| Mar 6 | 4 | Insider transaction | Mar 4 | open on EDGAR ↗ |
| Mar 4 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 26 | 8-K | Current report · New debt, Exhibits | Feb 26 | open on EDGAR ↗ |
| Feb 25 | 4 | Insider transaction | Feb 24 | open on EDGAR ↗ |
| Feb 24 | 4 | Insider transaction | Feb 20 | open on EDGAR ↗ |
| Feb 24 | 424B5 | Prospectus supplement | — | open on EDGAR ↗ |
| Feb 24 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 23 | FWP | FWP | — | open on EDGAR ↗ |
| Feb 23 | FWP | FWP | — | open on EDGAR ↗ |
| Feb 23 | 424B3 | 424B3 | — | open on EDGAR ↗ |
| Feb 20 | 4 | Insider transaction | Feb 19 | open on EDGAR ↗ |
| Feb 20 | 4 | Insider transaction | Feb 19 | open on EDGAR ↗ |
| Feb 20 | POSASR | POSASR | — | open on EDGAR ↗ |
| Feb 19 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 19 | 4 | Insider transaction | Feb 18 | open on EDGAR ↗ |
| Feb 19 | 4 | Insider transaction | Feb 17 | open on EDGAR ↗ |
| Feb 19 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 18 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 17 | 4 | Insider transaction | Feb 12 | open on EDGAR ↗ |
Straight from the SEC's filing index, cached for six hours. Full history on EDGAR ↗