Watch DLB. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q3 2026 · Jun 26 | $0.36 | $34M | $65M |
| Q2 2026 · Mar 27 | $0.36 | $34.3M | $65M |
| Q1 2026 · Dec 26 | $0.36 | $34.3M | $70M |
| Q4 2025 · Sep 26 | $0.33 | $31.6M | $35M |
| Q3 2025 · Jun 27 | $0.33 | $31.6M | $70M |
| Q2 2025 · Mar 28 | $0.33 | $31.8M | $35M |
| Q1 2025 · Dec 27 | $0.33 | $31.5M | $15M |
| Q4 2024 · Sep 27 | $0.33 | $28.6M | $20M |
| Q3 2024 · Jun 28 | $0.30 | $28.7M | $35M |
| Q2 2024 · Mar 29 | $0.30 | $28.7M | $25M |
| Q1 2024 · Dec 29 | $0.30 | $28.6M | $80M |
| Q4 2023 · Sep 29 | $0.30 | $25.8M | $25M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.