Watch DK. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11 | Sep 15 | Russell Amber · EVP, Refining | Sell | 5,392 | $75.50 | $407K |
| Sep 11 | Sep 15 | FINNERTY WILLIAM J · Director | Sell | 1,602 | $77.59 | $124K |
| Sep 11 | Sep 15 | FINNERTY WILLIAM J · Director | Sell | 1,341 | $76.67 | $103K |
| Sep 4 | Sep 9 | Sutil Vicky · Director | Sell | 6,397 | $71.50 | $457K |
| Sep 1 | Sep 3 | Spiegel Reuven · EVP, Special Projects | Sell | 500 | $73.36 | $37K |
| Sep 1 | Sep 3 | Spiegel Reuven · EVP, Special Projects | Sell | 7,000 | $73.20 | $512K |
| Aug 24 | Aug 26 | Sullivan Gary M Jr. · Director | Sell | 27,688 | $69.01 | $1.9M |
| Aug 21 | Aug 25 | Marcogliese Richard J · Director | Sell | 2,000 | $71.05 | $142K |
| Aug 21 | Aug 25 | FINNERTY WILLIAM J · Director | Sell | 1,457 | $64.70 | $94K |
| Aug 18 | Aug 20 | Spiegel Reuven · EVP, Special Projects | Sell | 10,000 | $68.21 | $682K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.