Watch DGX. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Mar 30 | Jul 21 | 113d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Oct 30 | Aug 5 | 279d | Julie Johnson D·TX | Buy | $1K–$15K | source ↗ |
| Oct 30 | Aug 5 | 279d | Julie Johnson D·TX | Sell | $1K–$15K | source ↗ |
| Jul 24 | Jan 13 | 173d | Julia Letlow R·LA | Sell | $1K–$15K | source ↗ |
| Apr 28 | Jan 13 | 260d | Julia Letlow R·LA | Buy | $1K–$15K | source ↗ |
| Mar 10 | Aug 13 | 521d | Carol Miller R·WV | Sell | $15K+ | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.