Watch DCOY. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $228K | — | — | −$2.6M | −$2.4M | — | -4.46 | −$2.7M | — | — | Aug 12 |
| Q1 2026 · Mar 31 | — | — | — | −$2.3M | −$2.2M | — | -4.18 | −$2.9M | — | — | Aug 12 |
| Q4 2025 · Dec 31derived | — | — | — | −$9M | −$9M | — | -114.75 | −$1.1M | — | — | Mar 31 |
| Q3 2025 · Sep 30 | — | — | — | −$895K | −$873K | — | -1.81 | −$1.6M | — | — | Nov 14 |
| Q2 2025 · Jun 30 | $0 | — | — | −$966K | −$958K | — | -81.21 | −$862K | — | — | Aug 12 |
| Q1 2025 · Mar 31 | — | — | — | −$1.7M | −$1.7M | — | -240.07 | −$1.2M | — | — | Aug 12 |
| Q4 2024 · Dec 31derived | — | — | — | −$1.5M | −$1.5M | — | 7.42 | −$743K | — | — | Mar 31 |
| Q3 2024 · Sep 30 | — | — | — | −$1M | −$972K | — | -11.38 | −$1.4M | — | — | Nov 14 |
| Q2 2024 · Jun 30 | — | — | — | −$1.5M | −$1.4M | — | -2.37 | −$1.1M | — | — | Nov 14 |
| Q1 2024 · Mar 31 | — | — | — | −$1.8M | −$1.7M | — | -3.27 | −$1.4M | — | — | Nov 14 |
| Q4 2023 · Dec 31derived | — | — | — | −$971K | −$882K | — | -0.03 | −$1.5M | — | — | Mar 21 |
| Q3 2023 · Sep 30 | — | — | — | −$2.5M | −$2.4M | — | -5.21 | −$3.7M | — | — | Nov 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | — | — | −$12.6M | −$12.5M | — | -129.10 | −$4.8M | $577K | −$5.4M | — | — |
| FY2024 · to Dec 31 | — | — | −$5.7M | −$5.6M | — | -69.54 | −$4.5M | $0 | −$4.5M | — | — |
| FY2023 · to Dec 31 | — | — | −$12.9M | −$12.5M | — | -30.74 | −$12.8M | — | — | — | — |
| FY2022 · to Dec 31 | $0 | — | −$31.8M | −$31.6M | — | -14.88 | −$17.6M | — | — | — | — |
| FY2021 · to Dec 31 | $1.8M | — | −$12.8M | −$12.8M | -693.8% | -7.72 | −$10.2M | $0 | −$10.2M | — | — |
| FY2020 · to Dec 31 | $5.2M | — | −$7.8M | −$7.4M | -140.5% | -0.50 | −$10.3M | $3K | −$10.3M | — | $0 |
Every number comes from Decoy Therapeutics Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.