Watch CWT. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $278M | +8.5% | — | $70.9M | $56.5M | +33.9% | 0.93 | $63.6M | — | — | Jul 30 |
| Q1 2026 · Mar 31 | $197.3M | +8.0% | — | $18.2M | $4M | −69.7% | 0.07 | $49.4M | — | — | Apr 30 |
| Q4 2025 · Dec 31derived | $210.7M | −3.3% | — | $25.6M | $11.5M | −41.6% | 0.19 | $47.9M | — | — | Feb 27 |
| Q3 2025 · Sep 30 | $314.1M | +2.6% | — | $70.6M | $61.2M | +0.9% | 1.03 | $167.3M | — | — | Oct 30 |
| Q2 2025 · Jun 30 | $256.2M | +13.0% | — | $51.8M | $42.2M | +4.0% | 0.71 | $48.9M | — | — | Jul 30 |
| Q1 2025 · Mar 31 | $182.7M | +17.9% | — | $22.3M | $13.3M | −80.9% | 0.22 | $38.4M | — | — | Apr 30 |
| Q4 2024 · Dec 31derived | $217.8M | +10.3% | — | $32.2M | $19.7M | −34.7% | 0.32 | $68.1M | — | — | Feb 27 |
| Q3 2024 · Sep 30 | $306.2M | +20.9% | — | $66.7M | $60.7M | +76.2% | 1.03 | $101.8M | — | — | Oct 30 |
| Q2 2024 · Jun 30 | $226.7M | — | — | $48.2M | $40.6M | — | 0.70 | $94.4M | — | — | Jul 31 |
| Q1 2024 · Mar 31 | $154.9M | — | — | $77.9M | $69.9M | — | 1.21 | $26.5M | — | — | May 1 |
| Q4 2023 · Dec 31derived | $197.6M | — | — | $35.2M | $30.1M | — | 0.53 | $74.3M | — | — | Feb 27 |
| Q3 2023 · Sep 30 | $253.3M | — | — | $43.5M | $34.4M | — | 0.60 | $106M | — | — | Oct 31 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $963.7M | — | $170.4M | $128.2M | 13.3% | 2.15 | $302.6M | — | — | $1.4M | $73.9M |
| FY2024 · to Dec 31 | $905.6M | — | $225.1M | $190.8M | 21.1% | 3.25 | $290.9M | — | — | $1.4M | $65.5M |
| FY2023 · to Dec 31 | $790.3M | — | $77.1M | $51.9M | 6.6% | 0.91 | $217.8M | — | — | $1.8M | $59M |
| FY2022 · to Dec 31 | $772.6M | — | $127.7M | $96M | 12.4% | 1.77 | $243.8M | — | — | $2M | $54.2M |
| FY2021 · to Dec 31 | $765.7M | — | $126.8M | $101.1M | 13.2% | 1.96 | $231.7M | — | — | $1.8M | $47.4M |
| FY2020 · to Dec 31 | $697.6M | — | $136.7M | $96.8M | 13.9% | 1.97 | $117.9M | — | — | $1.7M | $41.8M |
Every number comes from CALIFORNIA WATER SERVICE GROUP's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.