Watch CRAI. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2027 · Jul 4 | $210.8M | +12.8% | — | $23.5M | $13.5M | +11.4% | — | −$4.4M | $1.6M | −$6.1M | Aug 6 |
| Q1 2027 · Apr 4 | $201M | +10.5% | — | $18M | $11.1M | −38.2% | — | −$113.9M | $2.6M | −$116.5M | Aug 6 |
| Q4 2026 · Jan 3derived | $197M | +11.6% | — | $20.6M | $13.2M | −12.0% | — | $60M | $1.1M | $59M | Feb 26 |
| Q3 2026 · Sep 27 | $185.9M | +10.8% | — | $17.2M | $11.5M | +0.3% | — | $36.5M | $650K | $35.9M | Oct 30 |
| Q2 2026 · Jun 28 | $186.9M | +9.0% | — | $19.7M | $12.1M | +85.4% | — | $5.9M | $1.2M | $4.7M | Aug 6 |
| Q1 2026 · Mar 29 | $181.9M | +5.9% | — | $25.5M | $18M | +31.5% | — | −$80M | $974K | −$81M | Aug 6 |
| Q4 2025 · Dec 28derived | $176.4M | +9.2% | — | $21.5M | $15M | +30.8% | — | $79.4M | $10.6M | $68.8M | Feb 26 |
| Q3 2025 · Sep 28 | $167.7M | +13.7% | — | $18.4M | $11.4M | +33.1% | — | $31.6M | $3M | $28.6M | Oct 30 |
| Q2 2025 · Jun 29 | $171.4M | — | — | $11.3M | $6.5M | — | — | $1.8M | $2.3M | −$509K | Oct 30 |
| Q1 2025 · Mar 30 | $171.8M | — | — | $19.6M | $13.7M | — | — | −$63.1M | $730K | −$63.8M | Oct 30 |
| Q4 2024 · Dec 30derived | $161.6M | — | — | $17.1M | $11.5M | — | — | $60.1M | $358K | $59.7M | Feb 26 |
| Q3 2024 · Sep 30 | $147.6M | — | — | $10.8M | $8.6M | — | — | $65M | $726K | $64.2M | Oct 31 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026 · to Jan 3 | $751.6M | — | $83.1M | $54.8M | 7.3% | 8.14 | $22.4M | $3.9M | $18.6M | $47.1M | $13.8M |
| FY2025 · to Dec 28 | $687.4M | — | $70.8M | $46.7M | 6.8% | 6.74 | $49.7M | $16.6M | $33.1M | $33.3M | $12.3M |
| FY2024 · to Dec 30 | $624M | — | $57.5M | $38.5M | 6.2% | 5.39 | $60.1M | $2.4M | $57.7M | $31.4M | $10.8M |
| FY2023 · to Dec 31 | $590.9M | — | $58.7M | $43.6M | 7.4% | 5.91 | $25.1M | $3.8M | $21.3M | $27.6M | $9.6M |
| FY2022 · to Jan 1 | $565.9M | — | $55.7M | $41.7M | 7.4% | 5.45 | $75.7M | $2.6M | $73.1M | $45M | $8.3M |
| FY2021 · to Jan 2 | $508.4M | — | $34.8M | $24.5M | 4.8% | 3.07 | $54.7M | $17.1M | $37.6M | $13.4M | $7.5M |
Every number comes from CRA INTERNATIONAL, INC.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.