Watch CPAY. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 193 | $415.11 | $80K |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 9,581 | $414.57 | $4M |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 24,670 | $413.42 | $10.2M |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 50,504 | $412.58 | $20.8M |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 15,575 | $411.49 | $6.4M |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 12,109 | $410.56 | $5M |
| Aug 25 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 6,854 | $409.56 | $2.8M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 40 | $419.62 | $17K |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 4,039 | $418.86 | $1.7M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 7,545 | $418.08 | $3.2M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 8,409 | $417.29 | $3.5M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 16,540 | $415.82 | $6.9M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 51,919 | $415.12 | $21.6M |
| Aug 24 | Aug 25 | Clarke Ronald · CEO & Chairman of BOD | Sell | 5,882 | $414.16 | $2.4M |
| Aug 21 | Aug 25 | King Alan · GroupPresident IntlVehiclePmts | Sell | 3,805 | $416.61 | $1.6M |
| Aug 20 | Aug 21 | Stull Steven T · Director | Sell | 589 | $414.62 | $244K |
| Aug 20 | Aug 21 | Stull Steven T · Director | Sell | 889 | $413.67 | $368K |
| Aug 20 | Aug 21 | Stull Steven T · Director | Sell | 879 | $412.91 | $363K |
| Aug 20 | Aug 21 | King Alan · GroupPresident IntlVehiclePmts | Sell | 258 | $415.70 | $107K |
| Aug 20 | Aug 21 | King Alan · GroupPresident IntlVehiclePmts | Sell | 9,928 | $415.07 | $4.1M |
| Aug 20 | Aug 21 | King Alan · GroupPresident IntlVehiclePmts | Sell | 8,237 | $414.08 | $3.4M |
| Aug 19 | Aug 20 | Stull Steven T · Director | Sell | 360 | $410.24 | $148K |
| Aug 19 | Aug 20 | Stull Steven T · Director | Sell | 1,640 | $409.34 | $671K |
| Aug 19 | Aug 20 | Stull Steven T · Director | Sell | 40 | $412.42 | $16K |
| Aug 19 | Aug 20 | Stull Steven T · Director | Sell | 1,960 | $411.81 | $807K |
| Aug 18 | Aug 20 | Stull Steven T · Director | Sell | 188 | $411.88 | $77K |
| Aug 18 | Aug 20 | Stull Steven T · Director | Sell | 455 | $410.19 | $187K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.