Watch CFFI. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.48 | $1.6M | $367K |
| Q1 2026 · Mar 31 | $0.48 | $1.6M | $614K |
| Q4 2025 · Dec 31 | $0.46 | $1.5M | $507K |
| Q3 2025 · Sep 30 | $0.46 | $1.5M | $0 |
| Q2 2025 · Jun 30 | $0.46 | $1.5M | $10K |
| Q1 2025 · Mar 31 | $0.46 | $1.5M | $426K |
| Q4 2024 · Dec 31 | $0.44 | $1.4M | $969K |
| Q3 2024 · Sep 30 | $0.44 | $1.4M | $3.2M |
| Q2 2024 · Jun 30 | $0.44 | $1.5M | $3.5M |
| Q1 2024 · Mar 31 | $0.44 | $1.5M | $1M |
| Q4 2023 · Dec 31 | $0.44 | $1.5M | $1.4M |
| Q3 2023 · Sep 30 | $0.44 | $1.5M | $1.4M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.