Watch BUDZ. Know when insiders buy.
One email the day a filing lands. Free.
| Filed | Form | What it is | Period | Document |
|---|---|---|---|---|
| Aug 21 | 4 | Insider transaction | Aug 6 | open on EDGAR ↗ |
| Aug 14 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| Jul 1 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jun 12 | 4 | Insider transaction | May 6 | open on EDGAR ↗ |
| May 15 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| Apr 8 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Mar 31 | NT 10-K | FORM NT 10-K FILING | Mar 31 | open on EDGAR ↗ |
| Mar 19 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Feb 24 | 4 | Insider transaction | Feb 24 | open on EDGAR ↗ |
| Dec 29 | 10-Q/A | Quarterly report, amended | Sep 30 | open on EDGAR ↗ |
| Dec 23 | 10-Q | Quarterly report | Sep 30 | open on EDGAR ↗ |
| Dec 4 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Nov 14 | NT 10-Q | FORM NT 10-Q FILING | Sep 30 | open on EDGAR ↗ |
| Aug 15 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 14 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| May 15 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| Mar 31 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Nov 14 | 10-Q | Quarterly report | Sep 30 | open on EDGAR ↗ |
| Aug 14 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| May 15 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| Apr 1 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Nov 14 | 10-Q | Quarterly report | Sep 30 | open on EDGAR ↗ |
| Aug 14 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| May 17 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| May 16 | NT 10-Q | WEED, INC. NT 10-Q | Mar 31 | open on EDGAR ↗ |
| Mar 31 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Nov 21 | 10-Q | Quarterly report | Sep 30 | open on EDGAR ↗ |
| Nov 15 | NT 10-Q | WEED, INC. NT 10-Q | Sep 30 | open on EDGAR ↗ |
| Aug 17 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| Aug 16 | NT 10-Q | WEED, INC. NT 10-Q | Jun 30 | open on EDGAR ↗ |
| Aug 4 | 8-K | Current report · Material agreement, Unregistered shares sold, Regulation FD, Exhibits | May 2 | open on EDGAR ↗ |
| May 16 | 10-Q | Quarterly report | Mar 31 | open on EDGAR ↗ |
| May 11 | 4 | Insider transaction | May 6 | open on EDGAR ↗ |
| Apr 27 | 4 | Insider transaction | Apr 26 | open on EDGAR ↗ |
| Apr 21 | 4 | Insider transaction | Apr 18 | open on EDGAR ↗ |
| Mar 31 | 10-K | Annual report | Dec 31 | open on EDGAR ↗ |
| Mar 30 | 4 | Insider transaction | Mar 28 | open on EDGAR ↗ |
| Mar 28 | 4 | Insider transaction | Mar 25 | open on EDGAR ↗ |
| Mar 9 | 4 | Insider transaction | Mar 9 | open on EDGAR ↗ |
| Mar 2 | 4 | Insider transaction | Feb 28 | open on EDGAR ↗ |
Straight from the SEC's filing index, cached for six hours. Full history on EDGAR ↗