Watch BOH. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.70 | $27.9M | $17M |
| Q1 2026 · Mar 31 | $0.70 | $28.3M | $15.1M |
| Q4 2025 · Dec 31 | $0.70 | $28.2M | $1.3M |
| Q3 2025 · Sep 30 | $0.70 | $28.3M | $3.7M |
| Q2 2025 · Jun 30 | $0.70 | $28.2M | $0 |
| Q1 2025 · Mar 31 | $0.70 | $28.2M | $0 |
| Q4 2024 · Dec 31 | $0.70 | $28.1M | −$5.1M |
| Q3 2024 · Sep 30 | $0.70 | $28.1M | $146K |
| Q2 2024 · Jun 30 | $0.70 | $28.1M | $1.7M |
| Q1 2024 · Mar 31 | $0.70 | $28.1M | $3.3M |
| Q4 2023 · Dec 31 | $0.70 | $28M | −$4.2M |
| Q3 2023 · Sep 30 | $0.70 | $27.9M | $125K |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.