Watch BNY. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.53 | $453M | $1.1B |
| Q1 2026 · Mar 31 | $0.53 | $434M | $983M |
| Q4 2025 · Dec 31 | $0.53 | $377M | $1B |
| Q3 2025 · Sep 30 | $0.53 | $278M | $849M |
| Q2 2025 · Jun 30 | $0.47 | $378M | $895M |
| Q1 2025 · Mar 31 | $0.47 | $414M | $746M |
| Q4 2024 · Dec 31 | $0.47 | $349M | $750M |
| Q3 2024 · Sep 30 | $0.47 | $353M | $725M |
| Q2 2024 · Jun 30 | $0.42 | $322M | $601M |
| Q1 2024 · Mar 31 | $0.42 | $324M | $988M |
| Q4 2023 · Dec 31 | $0.42 | $328M | $450M |
| Q3 2023 · Sep 30 | $0.42 | $333M | $450M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.