Watch BNTX. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 9 | Oct 9 | Sahin Ugur · Chief Executive Officer | Sell | 36,209 | $95.37 | $3.5M |
| Oct 8 | Oct 9 | Sahin Ugur · Chief Executive Officer | Sell | 27,000 | $92.31 | $2.5M |
| Oct 7 | Oct 7 | Sahin Ugur · Chief Executive Officer | Sell | 24,000 | $95.86 | $2.3M |
| Oct 6 | Oct 6 | Sahin Ugur · Chief Executive Officer | Sell | 21,000 | $96.81 | $2M |
| Oct 5 | Oct 6 | Sahin Ugur · Chief Executive Officer | Sell | 72,000 | $97.23 | $7M |
| Oct 2 | Oct 2 | Sahin Ugur · Chief Executive Officer | Sell | 17,000 | $96.72 | $1.6M |
| Oct 1 | Oct 2 | Sahin Ugur · Chief Executive Officer | Sell | 17,000 | $97.46 | $1.7M |
| Sep 30 | Sep 30 | Sahin Ugur · Chief Executive Officer | Sell | 32,000 | $98.12 | $3.1M |
| Sep 29 | Sep 30 | Sahin Ugur · Chief Executive Officer | Sell | 34,000 | $98.26 | $3.3M |
| Sep 28 | Sep 28 | Sahin Ugur · Chief Executive Officer | Sell | 34,000 | $98.47 | $3.3M |
| Sep 25 | Sep 28 | Sahin Ugur · Chief Executive Officer | Sell | 27,000 | $98.69 | $2.7M |
| Sep 24 | Sep 24 | Sahin Ugur · Chief Executive Officer | Sell | 39,000 | $98.99 | $3.9M |
| Sep 23 | Sep 24 | Sahin Ugur · Chief Executive Officer | Sell | 30,000 | $99.40 | $3M |
| Sep 22 | Sep 22 | Sahin Ugur · Chief Executive Officer | Sell | 46,000 | $100.72 | $4.6M |
| Sep 21 | Sep 22 | Sahin Ugur · Chief Executive Officer | Sell | 33,000 | $97.81 | $3.2M |
| Sep 18 | Sep 18 | Sahin Ugur · Chief Executive Officer | Sell | 30,000 | $96.22 | $2.9M |
| Sep 17 | Sep 18 | Sahin Ugur · Chief Executive Officer | Sell | 34,000 | $98.60 | $3.4M |
| Sep 16 | Sep 16 | Sahin Ugur · Chief Executive Officer | Sell | 15,000 | $96.09 | $1.4M |
| Sep 15 | Sep 16 | Sahin Ugur · Chief Executive Officer | Sell | 34,000 | $96.49 | $3.3M |
| Sep 14 | Sep 14 | Sahin Ugur · Chief Executive Officer | Sell | 41,000 | $99.45 | $4.1M |
| Sep 11 | Sep 14 | Sahin Ugur · Chief Executive Officer | Sell | 45,000 | $96.93 | $4.4M |
| Sep 10 | Sep 11 | Sahin Ugur · Chief Executive Officer | Sell | 20,500 | $96.31 | $2M |
| Sep 9 | Sep 9 | Sahin Ugur · Chief Executive Officer | Sell | 36,000 | $97.78 | $3.5M |
| Sep 8 | Sep 9 | Sahin Ugur · Chief Executive Officer | Sell | 37,000 | $99.20 | $3.7M |
| Sep 4 | Sep 8 | Sahin Ugur · Chief Executive Officer | Sell | 31,500 | $103.52 | $3.3M |
| Sep 3 | Sep 8 | Sahin Ugur · Chief Executive Officer | Sell | 45,000 | $102.85 | $4.6M |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.