Watch BMY. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| May 7 | Jun 11 | 35d | Mike Kelly R·PA | Sell | $15K+ | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Dec 19 | Jan 12 | 24d | Gilbert Cisneros D·CA | Buy | $1K–$15K | source ↗ |
| Dec 18 | Jan 15 | 28d | Julie Johnson D·TX | Sell | $1K–$15K | source ↗ |
| Apr 28 | Jan 13 | 260d | Julia Letlow R·LA | Sell | $1K–$15K | source ↗ |
| Apr 15 | Aug 5 | 477d | Thomas H Tuberville ?·— | Sell | $1K–$15K | source ↗ |
| Oct 23 | Jan 13 | 447d | Julia Letlow R·LA | Buy | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.