Watch BCCG. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2026 · May 31derived | — | — | — | −$4.6M | −$4.8M | — | -0.04 | −$350K | — | — | Sep 4 |
| Q3 2026 · Feb 28 | — | — | — | −$3.5M | −$3.7M | — | -0.04 | −$100K | — | — | Apr 20 |
| Q2 2026 · Nov 30 | — | — | — | −$9.9M | −$10.2M | — | -0.11 | −$485K | — | — | Apr 20 |
| Q1 2026 · Aug 31 | — | — | — | −$3.8M | −$4M | — | -0.05 | −$370K | — | — | Apr 20 |
| Q4 2025 · May 31derived | — | — | — | −$4.2M | −$4.2M | — | -0.05 | −$335K | — | — | Sep 4 |
| Q3 2025 · Feb 28 | — | — | — | −$84K | −$1.4M | — | -0.02 | −$289K | — | — | Apr 20 |
| Q2 2025 · Nov 30 | — | — | — | −$84K | −$84K | — | -0.00 | −$25K | — | — | Apr 20 |
| Q1 2025 · Aug 31 | — | — | — | −$43K | −$43K | — | 0.00 | −$4K | — | — | Apr 20 |
| Q4 2024 · May 31derived | — | — | — | −$975K | −$975K | — | -0.01 | −$6K | — | — | Mar 12 |
| Q3 2024 · Feb 29 | — | — | — | −$59K | −$59K | — | 0.00 | −$3K | — | — | May 22 |
| Q2 2024 · Nov 30 | — | — | — | −$12K | −$12K | — | 0.00 | −$11K | — | — | May 22 |
| Q1 2024 · Aug 31 | — | — | — | −$211K | −$211K | — | 0.00 | −$244K | — | — | May 22 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026 · to May 31 | — | — | −$21.7M | −$22.7M | — | -0.24 | −$1.3M | — | — | — | — |
| FY2025 · to May 31 | — | — | −$5.6M | −$5.7M | — | -0.07 | −$653K | — | — | — | — |
| FY2024 · to May 31 | — | — | −$1.3M | −$1.3M | — | -0.01 | −$264K | — | — | — | — |
| FY2023 · to May 31 | — | — | −$204K | −$204K | — | -0.00 | −$157K | — | — | — | — |
| FY2022 · to May 31 | — | — | — | −$106K | — | — | — | — | — | — | — |
Every number comes from Blue Chip Capital Group Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.