Watch BCC. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.22 | $7.7M | $44.5M |
| Q1 2026 · Mar 31 | $0.22 | $10.4M | $65.5M |
| Q4 2025 · Dec 31 | $0.22 | $8M | $70.4M |
| Q3 2025 · Sep 30 | $0.22 | $8.2M | $25M |
| Q2 2025 · Jun 30 | $0.21 | $7.9M | $33.9M |
| Q1 2025 · Mar 31 | $0.21 | $10.5M | $53.9M |
| Q4 2024 · Dec 31 | $0.21 | $8.3M | $36.4M |
| Q3 2024 · Sep 30 | $5.21 | $201.4M | $69.7M |
| Q2 2024 · Jun 30 | $0.20 | $7.9M | $61.9M |
| Q1 2024 · Mar 31 | $0.20 | $11.2M | $27M |
| Q4 2023 · Dec 31 | $5.20 | $205.6M | $4.9M |
| Q3 2023 · Sep 30 | $0.20 | $7.9M | $0 |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.