Watch BAND. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 · Mar 31 | $208.8M | +19.8% | 37.3% | −$4.6M | $4.1M | — | -0.08 | $8.8M | — | — | Apr 30 |
| Q4 2025 · Dec 31 | $207.7M | −1.1% | 37.6% | −$3.9M | −$3M | — | -0.10 | $38.6M | — | — | Apr 30 |
| Q3 2025 · Sep 30 | $191.9M | −1.0% | 38.5% | −$2M | −$1.2M | −400.5% | -0.04 | $22.2M | — | — | Apr 30 |
| Q2 2025 · Jun 30 | $180M | +3.7% | 39.8% | −$3.7M | −$4.9M | −221.6% | -0.16 | $31.7M | — | — | Apr 30 |
| Q1 2025 · Mar 31 | $174.2M | +1.9% | 41.0% | −$4.7M | −$3.7M | — | -0.13 | −$3.1M | — | — | Apr 30 |
| Q4 2024 · Dec 31 | $210M | +27.0% | 36.4% | −$2.7M | −$1.8M | — | -0.06 | $36.5M | — | — | Feb 19 |
| Q3 2024 · Sep 30 | $193.9M | +27.5% | 37.7% | −$898K | $413K | — | 0.01 | $20.5M | — | — | Oct 30 |
| Q2 2024 · Jun 30 | $173.6M | +19.0% | 37.3% | −$6.1M | $4.1M | — | -0.17 | $24.4M | — | — | Oct 30 |
| Q1 2024 · Mar 31 | $171M | — | 38.3% | −$10.4M | −$9.2M | — | -0.35 | $2.5M | — | — | Oct 30 |
| Q4 2023 · Dec 31 | $165.4M | — | 37.5% | −$10M | −$10.9M | — | -0.43 | $19.3M | — | — | Feb 19 |
| Q3 2023 · Sep 30 | $152M | — | 39.1% | −$6.1M | −$5.1M | — | -0.20 | $23M | — | — | Oct 31 |
| Q2 2023 · Jun 30 | $145.9M | — | 40.4% | −$7.5M | −$3.9M | — | -0.15 | $3.1M | — | — | Oct 31 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $753.8M | 39.1% | −$14.4M | −$12.9M | -1.7% | -0.43 | $89.5M | — | — | — | — |
| FY2024 · to Dec 31 | $748.5M | 37.4% | −$20.1M | −$6.5M | -0.9% | -0.24 | $83.9M | — | — | — | — |
| FY2023 · to Dec 31 | $601.1M | 39.3% | −$35.5M | −$16.3M | -2.7% | -0.64 | $39M | — | — | — | — |
| FY2022 · to Dec 31 | $573.2M | 41.6% | −$24.3M | $19.6M | 3.4% | -0.48 | $34.9M | — | — | — | — |
| FY2021 · to Dec 31 | $490.9M | 43.6% | −$2.2M | −$27.4M | -5.6% | -1.09 | $40.8M | — | — | — | — |
| FY2020 · to Dec 31 | $343.1M | 44.9% | −$13.5M | −$44M | -12.8% | -1.83 | $4.5M | $12.3M | −$7.8M | — | — |
Every number comes from Bandwidth Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.