Watch AYI. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q3 2026 · May 31 | $0.20 | $6.1M | $126.9M |
| Q2 2026 · Feb 28 | $0.20 | $6.3M | $75.9M |
| Q1 2026 · Nov 30 | $0.17 | $5.3M | $27.1M |
| Q4 2025 · Aug 31 | $0.17 | $5.3M | $27.2M |
| Q3 2025 · May 31 | $0.17 | $5.3M | $68.7M |
| Q2 2025 · Feb 28 | $0.17 | $5.5M | $15.9M |
| Q1 2025 · Nov 30 | $0.15 | $4.5M | $6.7M |
| Q4 2024 · Aug 31 | $0.15 | $4.8M | $0 |
| Q3 2024 · May 31 | $0.15 | $4.6M | $20.9M |
| Q2 2024 · Feb 29 | $0.15 | $4.7M | $19.6M |
| Q1 2024 · Nov 30 | $0.13 | $4.1M | $48.2M |
| Q4 2023 · Aug 31 | $0.13 | $4.1M | $50.4M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.