Watch AVGO. Know when insiders buy.
One email the day a filing lands. Free.
| Fund | Type | Rank in portfolio | Value | Shares | As of |
|---|---|---|---|---|---|
| CPP Investments | Pension | #4 | $4.9B | 13M | 2026-06-30 |
| PSP Investments | Pension | #6 | $860M | 2.3M | 2026-06-30 |
| Caisse de dépôt (CDPQ) | Pension | #19 | $689.8M | 1.8M | 2026-06-30 |
| Tiger Global Management | Guru | #13 | $662.6M | 1.8M | 2026-06-30 |
| Bridgewater Associates (Ray Dalio) | Guru | #4 | $497.8M | 1.3M | 2026-06-30 |
| Renaissance Technologies | Guru | #33 | $321M | 850K | 2026-06-30 |
| Appaloosa (David Tepper) | Guru | #20 | $56.7M | 150K | 2026-06-30 |
13F filings cover US-listed holdings and arrive up to 45 days after quarter end, so positions may have changed since.
A 13D means the holder crossed 5% with intent beyond passive ownership and had to state a purpose; a 13G is the passive version. Every new 13D on tracked companies.