Watch ATR. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $1B | +6.3% | — | $126.7M | $87.6M | −21.6% | 1.36 | $103.5M | $57.6M | $45.9M | Jul 31 |
| Q1 2026 · Mar 31 | $982.9M | +10.8% | — | $107.5M | $72.7M | −7.8% | 1.12 | $118.7M | $65.4M | $53.3M | May 1 |
| Q4 2025 · Dec 31derived | $962.7M | +13.5% | — | $106.3M | $74.3M | −26.4% | 1.14 | $183.7M | $86.8M | $96.9M | Feb 6 |
| Q3 2025 · Sep 30 | $961.1M | +5.7% | — | $136.9M | $127.9M | +27.9% | 1.92 | $177.6M | $63.3M | $114.3M | Oct 31 |
| Q2 2025 · Jun 30 | $966M | +6.1% | — | $144.4M | $111.7M | +23.5% | 1.67 | $126M | $63.4M | $62.5M | Jul 31 |
| Q1 2025 · Mar 31 | $887.3M | −3.1% | — | $113.4M | $78.8M | −5.2% | 1.17 | $82.7M | $56.9M | $25.9M | May 1 |
| Q4 2024 · Dec 31derived | $848.1M | +1.1% | — | $120.1M | $100.9M | +61.9% | 1.48 | $178.2M | $66.1M | $112.2M | Feb 6 |
| Q3 2024 · Sep 30 | $909.3M | +1.8% | — | $138.3M | $100M | +18.7% | 1.48 | $229.3M | $66.5M | $162.7M | Oct 31 |
| Q2 2024 · Jun 30 | $910.1M | — | — | $126M | $90.5M | — | 1.34 | $143.6M | $68.2M | $75.4M | Aug 1 |
| Q1 2024 · Mar 31 | $915.4M | — | — | $112.1M | $83.1M | — | 1.23 | $92.3M | $75.7M | $16.7M | May 2 |
| Q4 2023 · Dec 31derived | $838.5M | — | — | $84.2M | $62.4M | — | 0.93 | $219.6M | $81.1M | $138.5M | Feb 6 |
| Q3 2023 · Sep 30 | $893M | — | — | $119.3M | $84.3M | — | 1.26 | $173.4M | $76.2M | $97.2M | Oct 25 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $3.8B | — | $501M | $392.8M | 10.4% | 5.89 | $570M | $270.4M | $299.6M | $365M | $120.8M |
| FY2024 · to Dec 31 | $3.6B | — | $496.5M | $374.5M | 10.5% | 5.53 | $643.4M | $276.5M | $366.9M | $68.6M | $114.1M |
| FY2023 · to Dec 31 | $3.5B | — | $404M | $284.5M | 8.2% | 4.25 | $575.2M | $312.3M | $262.9M | $47.6M | $103.7M |
| FY2022 · to Dec 31 | $3.3B | — | $379.3M | $239.3M | 7.2% | 3.59 | $478.6M | $310.4M | $168.2M | $92.1M | $99.5M |
| FY2021 · to Dec 31 | $3.2B | — | $347.3M | $244.1M | 7.6% | 3.61 | $363.4M | $307.9M | $55.5M | $78.1M | $98.5M |
| FY2020 · to Dec 31 | $2.9B | 30.9% | $339.5M | $214M | 7.3% | 3.21 | $570.2M | $246M | $324.2M | $0 | $92.7M |
Every number comes from APTARGROUP, INC.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.