Watch ASPS. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $50.7M | +17.0% | 25.3% | $1.1M | −$515K | −103.1% | -0.05 | −$6.6M | $231K | −$6.9M | Jul 23 |
| Q1 2026 · Mar 31 | $47.6M | +9.5% | 27.6% | $1.7M | −$531K | — | -0.06 | $4.5M | $138K | $4.3M | Jul 23 |
| Q4 2025 · Dec 31derived | $42.3M | +3.2% | 26.5% | −$6.6M | −$7.1M | — | -0.66 | −$505K | $20K | −$525K | Mar 4 |
| Q3 2025 · Sep 30 | $41.9M | +3.4% | 27.1% | $521K | −$2.3M | — | -0.22 | $718K | $21K | $697K | Oct 23 |
| Q2 2025 · Jun 30 | $43.3M | +10.7% | 30.1% | $3.2M | $16.7M | — | 1.48 | −$306K | $3K | −$309K | Jul 23 |
| Q1 2025 · Mar 31 | $43.4M | +10.1% | 30.7% | $3.2M | −$5.3M | — | -0.74 | −$5M | $25K | −$5M | Jul 23 |
| Q4 2024 · Dec 31derived | $41M | +20.1% | 30.3% | $584K | −$8.7M | — | -2.44 | −$1.4M | $3K | −$1.4M | Mar 4 |
| Q3 2024 · Sep 30 | $40.5M | +11.9% | 29.8% | $1.1M | −$9.3M | — | -2.61 | −$1.6M | $0 | −$1.6M | Oct 23 |
| Q2 2024 · Jun 30 | $39.1M | — | 32.5% | $2.1M | −$8.3M | — | -2.33 | $180K | $0 | $180K | Oct 23 |
| Q1 2024 · Mar 31 | $39.5M | — | 31.2% | −$548K | −$9.2M | — | -0.33 | −$2.2M | $0 | −$2.2M | Oct 23 |
| Q4 2023 · Dec 31derived | $34.2M | — | 24.7% | −$2.8M | −$13.1M | — | -0.41 | −$4.2M | $0 | −$4.2M | Mar 31 |
| Q3 2023 · Sep 30 | $36.2M | — | 19.9% | −$3.5M | −$11.3M | — | -0.51 | −$6.7M | $0 | −$6.7M | Oct 24 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $171M | 28.6% | $417K | $1.9M | 1.1% | 0.15 | −$5.1M | $69K | −$5.1M | — | — |
| FY2024 · to Dec 31 | $160.1M | 30.9% | $3.2M | −$35.4M | -22.1% | -9.99 | −$5M | $3K | −$5M | — | — |
| FY2023 · to Dec 31 | $145.1M | 20.4% | −$16.8M | −$56.1M | -38.6% | -2.51 | −$21.8M | $0 | −$21.8M | — | — |
| FY2022 · to Dec 31 | $153.1M | 14.2% | −$33.2M | −$52.8M | -34.5% | -3.32 | −$44.9M | $863K | −$45.8M | — | — |
| FY2021 · to Dec 31 | $178.5M | 4.0% | $29M | $12.1M | 6.8% | 0.74 | −$60.4M | $1.4M | −$61.8M | — | — |
| FY2020 · to Dec 31 | $365.5M | 16.5% | −$44.4M | −$66.3M | -18.1% | -4.31 | −$22.4M | $2.7M | −$25.1M | $0 | — |
Every number comes from ALTISOURCE PORTFOLIO SOLUTIONS S.A.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.