Watch ASPI. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4 | Sep 4 | Mann Paul Elliot · Chairman and CEO | Sell | 83,759 | $4.10 | $343K |
| Sep 3 | Sep 4 | Mann Paul Elliot · Chairman and CEO | Sell | 83,758 | $3.92 | $328K |
| Sep 2 | Sep 4 | Ainscow Donald George · EVP, Gen Counsel, Secretary | Sell | 23,678 | $3.89 | $92K |
| Sep 2 | Sep 4 | Ainscow Robert · COO | Sell | 25,000 | $3.90 | $98K |
| Sep 2 | Sep 4 | Mann Paul Elliot · Chairman and CEO | Sell | 83,758 | $3.91 | $327K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.