Watch ASLE. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $70.9M | −33.9% | 22.9% | −$4.8M | −$5.6M | −165.0% | -0.12 | −$6.8M | $744K | −$7.6M | Aug 7 |
| Q1 2026 · Mar 31 | $70.6M | +7.4% | 26.7% | −$3.3M | −$3.5M | — | -0.07 | −$26.7M | $1.1M | −$27.7M | Aug 7 |
| Q4 2025 · Dec 31derived | $90.9M | −4.0% | 34.1% | $7M | $5.4M | +99.7% | 0.12 | $11.4M | $1.6M | $9.8M | Mar 10 |
| Q3 2025 · Sep 30 | $71.2M | −13.9% | 30.2% | $2.9M | −$120K | −123.6% | 0.00 | −$8.9M | $907K | −$9.8M | Nov 7 |
| Q2 2025 · Jun 30 | $107.4M | +39.3% | 32.9% | $12.5M | $8.6M | — | 0.18 | $19.8M | $1.2M | $18.6M | Aug 7 |
| Q1 2025 · Mar 31 | $65.8M | −27.4% | 27.3% | −$6.6M | −$5.3M | −184.1% | -0.10 | −$45.2M | $2.4M | −$47.6M | Aug 7 |
| Q4 2024 · Dec 31derived | $94.7M | +0.3% | 31.4% | $4.9M | $2.7M | — | 0.05 | $37.5M | $5.3M | $32.3M | Mar 10 |
| Q3 2024 · Sep 30 | $82.7M | −10.6% | 28.6% | $2M | $509K | — | 0.01 | $10.4M | $1.6M | $8.9M | Nov 7 |
| Q2 2024 · Jun 30 | $77.1M | — | 28.2% | −$1.9M | −$3.6M | — | -0.07 | −$15.3M | $3.6M | −$18.9M | Nov 7 |
| Q1 2024 · Mar 31 | $90.5M | — | 31.8% | $4.7M | $6.3M | — | 0.12 | −$21.5M | $3.6M | −$25M | Nov 7 |
| Q4 2023 · Dec 31derived | $94.4M | — | 25.9% | −$1.1M | −$2.7M | — | -0.08 | −$6.1M | $3.6M | −$9.7M | Mar 10 |
| Q3 2023 · Sep 30 | $92.5M | — | 25.4% | −$1.9M | −$148K | — | 0.00 | −$38.9M | $3M | −$41.8M | Nov 8 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $335.3M | 31.5% | $15.8M | $8.6M | 2.6% | 0.18 | −$23M | $6.1M | −$29.1M | — | — |
| FY2024 · to Dec 31 | $345.1M | 30.1% | $9.7M | $5.9M | 1.7% | 0.11 | $11.2M | $14.1M | −$2.9M | — | — |
| FY2023 · to Dec 31 | $334.5M | 27.6% | −$10.8M | −$5.6M | -1.7% | -0.15 | −$174.2M | $11.4M | −$185.5M | — | — |
| FY2022 · to Dec 31 | $408.5M | 37.1% | $55M | $43.9M | 10.7% | 0.83 | −$113K | $8.5M | −$8.6M | — | — |
| FY2021 · to Dec 31 | $340.4M | 35.1% | $56.7M | $36.1M | 10.6% | 0.76 | $79.1M | $1.5M | $77.6M | — | — |
| FY2020 · to Dec 31 | $208.9M | 25.3% | $11.3M | $8.1M | 3.9% | 7.39 | −$12.2M | $2.1M | −$14.4M | — | — |
Every number comes from AerSale Corp's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.