Watch AMBQ. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 15 | Oct 16 | Esaka Fumihide · Chief Executive Officer | Sell | 1,200 | $51.85 | $62K |
| Oct 15 | Oct 16 | Esaka Fumihide · Chief Executive Officer | Sell | 2,800 | $51.15 | $143K |
| Oct 15 | Oct 16 | Esaka Fumihide · Chief Executive Officer | Sell | 500 | $50.02 | $25K |
| Oct 15 | Oct 16 | Esaka Fumihide · Chief Executive Officer | Sell | 500 | $49.13 | $25K |
| Oct 15 | Oct 16 | Hanson Scott McLean · Chief Technology Officer | Sell | 1,800 | $51.86 | $93K |
| Oct 15 | Oct 16 | Hanson Scott McLean · Chief Technology Officer | Sell | 3,700 | $51.12 | $189K |
| Oct 15 | Oct 16 | Hanson Scott McLean · Chief Technology Officer | Sell | 900 | $50.08 | $45K |
| Oct 15 | Oct 16 | Hanson Scott McLean · Chief Technology Officer | Sell | 600 | $49.06 | $29K |
| Oct 14 | Oct 16 | Chen Sean Chihhsiang · President and COO | Sell | 200 | $54.27 | $11K |
| Oct 14 | Oct 16 | Chen Sean Chihhsiang · President and COO | Sell | 4,000 | $53.44 | $214K |
| Oct 14 | Oct 16 | Chen Sean Chihhsiang · President and COO | Sell | 2,000 | $52.47 | $105K |
| Oct 14 | Oct 16 | Chen Sean Chihhsiang · President and COO | Sell | 1,261 | $51.53 | $65K |
| Oct 14 | Oct 16 | Chen Sean Chihhsiang · President and COO | Sell | 7,539 | $50.13 | $378K |
| Oct 5 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 100 | $69.51 | $7K |
| Oct 5 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 800 | $68.08 | $54K |
| Oct 5 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 1,797 | $67.29 | $121K |
| Oct 5 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 5,508 | $66.38 | $366K |
| Oct 2 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 302 | $71.86 | $22K |
| Oct 2 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 3,008 | $69.77 | $210K |
| Oct 2 | Oct 6 | Chen Sean Chihhsiang · President and COO | Sell | 2,492 | $69.11 | $172K |
| Oct 2 | Oct 6 | Esaka Fumihide · Chief Executive Officer | Sell | 862 | $71.86 | $62K |
| Oct 2 | Oct 6 | Esaka Fumihide · Chief Executive Officer | Sell | 8,585 | $69.77 | $599K |
| Oct 2 | Oct 6 | Esaka Fumihide · Chief Executive Officer | Sell | 7,113 | $69.11 | $492K |
| Oct 2 | Oct 6 | Hanson Scott McLean · Chief Technology Officer | Sell | 452 | $71.86 | $32K |
| Oct 2 | Oct 6 | Hanson Scott McLean · Chief Technology Officer | Sell | 4,500 | $69.77 | $314K |
| Oct 2 | Oct 6 | Hanson Scott McLean · Chief Technology Officer | Sell | 3,728 | $69.11 | $258K |
| Oct 2 | Oct 6 | Winzeler Jeffrey G · Chief Financial Officer | Sell | 284 | $71.86 | $20K |
| Oct 2 | Oct 6 | Winzeler Jeffrey G · Chief Financial Officer | Sell | 2,828 | $69.77 | $197K |
| Oct 2 | Oct 6 | Winzeler Jeffrey G · Chief Financial Officer | Sell | 2,343 | $69.11 | $162K |
| Sep 15 | Sep 17 | Hanson Scott McLean · Chief Technology Officer | Sell | 100 | $61.00 | $6K |
| Sep 15 | Sep 17 | Hanson Scott McLean · Chief Technology Officer | Sell | 4,947 | $60.56 | $300K |
| Sep 15 | Sep 17 | Hanson Scott McLean · Chief Technology Officer | Sell | 1,953 | $59.53 | $116K |
| Sep 15 | Sep 15 | Esaka Fumihide · Chief Executive Officer | Sell | 100 | $61.00 | $6K |
| Sep 15 | Sep 15 | Esaka Fumihide · Chief Executive Officer | Sell | 9,615 | $60.55 | $582K |
| Sep 15 | Sep 15 | Esaka Fumihide · Chief Executive Officer | Sell | 3,785 | $59.56 | $225K |
| Sep 14 | Sep 15 | Chen Sean Chihhsiang · President and COO | Sell | 1,400 | $60.83 | $85K |
| Sep 14 | Sep 15 | Chen Sean Chihhsiang · President and COO | Sell | 11,000 | $60.24 | $663K |
| Sep 14 | Sep 15 | Chen Sean Chihhsiang · President and COO | Sell | 2,600 | $59.36 | $154K |
| Sep 11 | Sep 15 | Esaka Fumihide · Chief Executive Officer | Sell | 7,917 | $63.86 | $506K |
| Sep 11 | Sep 15 | Esaka Fumihide · Chief Executive Officer | Sell | 42,083 | $63.27 | $2.7M |
| Sep 11 | Sep 15 | ZHANG KER · Director | Sell | 900 | $63.95 | $58K |
| Sep 11 | Sep 15 | ZHANG KER · Director | Sell | 9,100 | $63.39 | $577K |
| Sep 4 | Sep 9 | Chen Sean Chihhsiang · President and COO | Sell | 2,126 | $57.68 | $123K |
| Sep 4 | Sep 9 | Chen Sean Chihhsiang · President and COO | Sell | 12,874 | $57.09 | $735K |
| Sep 4 | Sep 9 | ZHANG KER · Director | Sell | 185 | $56.92 | $11K |
| Sep 2 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 9,575 | $56.77 | $544K |
| Sep 2 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 1,452 | $56.15 | $82K |
| Sep 1 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 48,973 | $56.39 | $2.8M |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 5,600 | $58.46 | $327K |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 13,800 | $57.70 | $796K |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 15,600 | $56.81 | $886K |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 2,100 | $58.52 | $123K |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 5,501 | $57.75 | $318K |
| Aug 31 | Sep 2 | Esaka Fumihide · Chief Executive Officer | Sell | 5,899 | $56.87 | $335K |
| Aug 27 | Aug 28 | Hanson Scott McLean · Chief Technology Officer | Sell | 4,910 | $60.32 | $296K |
| Aug 27 | Aug 28 | Hanson Scott McLean · Chief Technology Officer | Sell | 22,590 | $59.69 | $1.3M |
| Aug 26 | Aug 28 | Hanson Scott McLean · Chief Technology Officer | Sell | 27,500 | $59.58 | $1.6M |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.