Watch ALL. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $1.08 | $280M | $1.1B |
| Q1 2026 · Mar 31 | $1.08 | $261M | $614M |
| Q4 2025 · Dec 31 | $1.00 | $263M | $434M |
| Q3 2025 · Sep 30 | $1.00 | $264M | $360M |
| Q2 2025 · Jun 30 | $1.00 | $265M | $340M |
| Q1 2025 · Mar 31 | $1.00 | $244M | $99M |
| Q4 2024 · Dec 31 | $0.92 | $243M | $2M |
| Q3 2024 · Sep 30 | $0.92 | $243M | $0 |
| Q2 2024 · Jun 30 | $0.92 | $243M | $0 |
| Q1 2024 · Mar 31 | $0.92 | $233M | $0 |
| Q4 2023 · Dec 31 | $0.89 | $233M | $0 |
| Q3 2023 · Sep 30 | $0.89 | $233M | $28M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.