Watch ALDS. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Mar 31 | $717K | — | 18.2% | −$373K | −$443K | — | — | −$196K | — | — | May 13 |
| Q2 2026 · Dec 31 | $894K | +78693.7% | 25.4% | −$548K | −$999K | — | — | −$276K | — | — | May 13 |
| Q1 2026 · Sep 30 | $464K | +47851.7% | 22.6% | −$363K | $96K | — | — | −$214K | — | — | May 13 |
| Q4 2025 · Jun 30derived | $305K | — | 11.3% | $289K | −$998K | — | — | −$160K | — | — | May 13 |
| Q3 2025 · Mar 31 | $0 | −100.0% | — | $0 | $0 | — | — | $155K | — | — | May 13 |
| Q2 2025 · Dec 31 | $1K | −41.6% | 77.0% | −$200K | −$219K | — | — | −$84K | — | — | Feb 13 |
| Q1 2025 · Sep 30 | $968 | −74.9% | 100.1% | −$173K | −$998K | — | — | −$71K | — | — | Nov 14 |
| Q4 2024 · Jun 30derived | −$1K | −133.4% | 3978.0% | −$3.2M | −$3.3M | — | — | −$83K | — | — | Oct 9 |
| Q3 2024 · Mar 31 | $2K | — | -228.3% | −$559K | −$638K | — | — | −$89K | — | — | May 9 |
| Q2 2024 · Dec 31 | $2K | — | -458.3% | −$592K | −$480K | — | — | −$97K | — | — | Feb 13 |
| Q1 2024 · Sep 30 | $4K | — | 62.2% | −$586K | −$671K | — | — | −$103K | — | — | Nov 14 |
| Q4 2023 · Jun 30derived | $4K | — | -262.2% | −$886K | −$1.1M | — | — | −$100K | — | — | Oct 9 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Jun 30 | $315K | 14.0% | −$202K | −$998K | -316.6% | — | −$160K | — | — | — | — |
| FY2024 · to Jun 30 | $7K | -837.4% | −$5M | −$5.1M | -72399.6% | — | −$372K | — | — | — | — |
| FY2023 · to Jun 30 | $47K | -2.9% | −$3.1M | −$3.5M | -7458.7% | — | −$678K | — | — | — | — |
| FY2022 · to Jun 30 | $28K | 8.0% | −$3M | −$3.5M | -12574.0% | — | −$884K | — | — | — | — |
| FY2021 · to Jun 30 | $5K | 25.6% | −$3.7M | −$4.2M | -85373.5% | -0.10 | −$819K | — | — | — | — |
| FY2020 · to Jun 30 | $3K | 38.5% | −$3.8M | −$3.9M | -132982.7% | -0.12 | −$627K | — | — | — | — |
Every number comes from APPlife Digital Solutions Inc's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.