Watch AGNC. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.36 | $458M | — |
| Q1 2026 · Mar 31 | $0.36 | $451M | — |
| Q4 2025 · Dec 31 | $0.36 | $428M | — |
| Q3 2025 · Sep 30 | $0.36 | $416M | — |
| Q2 2025 · Jun 30 | $0.36 | $394M | — |
| Q1 2025 · Mar 31 | $0.36 | $363M | — |
| Q4 2024 · Dec 31 | $0.36 | $348M | — |
| Q3 2024 · Sep 30 | $0.36 | $318M | — |
| Q2 2024 · Jun 30 | $0.36 | $293M | — |
| Q1 2024 · Mar 31 | $0.36 | $282M | — |
| Q4 2023 · Dec 31 | $0.36 | $272M | $0 |
| Q3 2023 · Sep 30 | $0.36 | $252M | — |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.