Watch AGLY. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | — | — | — | — | −$8K | — | 0.00 | −$5K | — | — | Jul 24 |
| Q1 2026 · Mar 31 | — | — | — | — | −$9K | — | 0.00 | −$18K | — | — | Jul 24 |
| Q4 2025 · Dec 31derived | — | — | — | — | −$15K | — | 0.00 | −$8K | — | — | Mar 6 |
| Q3 2025 · Sep 30 | — | — | — | — | −$8K | — | 0.00 | −$13K | — | — | Oct 24 |
| Q2 2025 · Jun 30 | — | — | — | — | −$7K | — | 0.00 | −$250 | — | — | Jul 24 |
| Q1 2025 · Mar 31 | — | — | — | — | −$9K | — | 0.00 | −$13K | — | — | Jul 24 |
| Q4 2024 · Dec 31derived | — | — | — | — | −$17K | — | 0.00 | −$13K | — | — | Mar 6 |
| Q3 2024 · Sep 30 | — | — | — | — | −$7K | — | 0.00 | −$11K | — | — | Oct 24 |
| Q2 2024 · Jun 30 | — | — | — | — | −$7K | — | 0.00 | −$4K | — | — | Oct 24 |
| Q1 2024 · Mar 31 | — | — | — | — | −$9K | — | 0.00 | −$13K | — | — | Oct 24 |
| Q4 2023 · Dec 31derived | — | — | — | — | −$15K | — | 0.00 | −$11K | — | — | Mar 25 |
| Q3 2023 · Sep 30 | — | — | — | — | −$7K | — | 0.00 | −$11K | — | — | Nov 12 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | — | — | — | −$39K | — | 0.00 | −$34K | — | — | — | — |
| FY2024 · to Dec 31 | — | — | — | −$40K | — | 0.00 | −$40K | — | — | — | — |
| FY2023 · to Dec 31 | — | — | −$68K | −$68K | — | 0.00 | −$56K | — | — | — | — |
| FY2022 · to Dec 31 | — | — | −$62K | $8.3M | — | 0.01 | −$65K | — | — | — | — |
| FY2021 · to Dec 31 | — | — | −$283K | −$283K | — | 0.00 | −$32K | — | — | — | — |
| FY2020 · to Dec 31 | — | — | −$79K | −$1.6M | — | 0.00 | −$79K | — | — | — | — |
Every number comes from Atlantis Glory Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.