Watch AERA. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · May 31 | $1.5M | −18.6% | 97.6% | −$1.3M | −$4.3M | — | — | −$519K | — | — | Jul 20 |
| Q2 2026 · Feb 28 | $4.1M | +291.4% | 99.3% | $2.4M | $2.2M | +940.9% | — | $774K | — | — | Apr 14 |
| Q1 2026 · Nov 30 | $1.5M | +143.2% | 98.6% | $397K | $363K | — | — | $770K | — | — | Jan 14 |
| Q4 2025 · Aug 31derived | $2.8M | +100.6% | 98.7% | $1.8M | $1.4M | +64.5% | — | $1.6M | — | — | Dec 1 |
| Q3 2025 · May 31 | $1.8M | +164.2% | 98.6% | −$89K | −$125K | −194.1% | — | −$3.5M | — | — | Jul 20 |
| Q2 2025 · Feb 28 | $1.1M | +174.8% | 95.5% | $214K | $215K | — | — | −$587K | — | — | Apr 14 |
| Q1 2025 · Nov 30 | $626K | −21.9% | 92.8% | −$53K | −$50K | −214.8% | — | $241K | — | — | Jan 14 |
| Q4 2024 · Aug 31derived | $1.4M | +288.2% | 96.2% | $868K | $861K | — | — | $37K | — | — | Dec 1 |
| Q3 2024 · May 31 | $698K | — | 95.4% | $135K | $133K | — | — | $165K | — | — | Jul 15 |
| Q2 2024 · Feb 29 | $385K | — | 83.7% | −$488K | −$495K | — | — | −$4K | — | — | Apr 14 |
| Q1 2024 · Nov 30 | $802K | — | 94.8% | −$28K | $44K | — | — | −$36K | — | — | Jan 14 |
| Q4 2023 · Aug 31derived | $365K | — | 71.5% | −$645K | −$655K | — | — | −$86K | — | — | Nov 26 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Aug 31 | $6.4M | 97.6% | $1.9M | $1.5M | 22.9% | — | −$2.3M | — | — | — | — |
| FY2024 · to Aug 31 | $3.3M | 94.3% | $487K | $542K | 16.4% | — | $162K | — | — | — | — |
| FY2023 · to Aug 31 | $1.5M | 83.5% | −$3.6M | −$3.6M | -242.1% | — | −$553K | — | — | — | — |
| FY2022 · to Aug 31 | $2.9M | -10.0% | −$2M | −$2.2M | -74.2% | — | −$1.5M | — | — | — | — |
| FY2021 · to Aug 31 | $115K | -1198.4% | −$3.2M | −$3.6M | -3112.5% | — | −$5.1M | — | — | — | — |
| FY2020 · to Aug 31 | — | — | −$1.4M | −$1.5M | — | — | −$1.3M | — | — | — | — |
Every number comes from AI Era Corp.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.